accidental use of OpenPOWER ISA not Power ISA
[libreriscv.git] / crypto_router_asic / ngi_router.mdwn
1 # Pinouts (PinMux)
2 auto-generated by [[pinouts.py]]
3
4 [[!toc ]]
5
6
7 ## Bank N (32 pins, width 4)
8
9 | Pin | Mux0 | Mux1 | Mux2 | Mux3 |
10 | --- | ----------- | ----------- | ----------- | ----------- |
11 | 0 | N GPION_N0 | N RG0_ERXD0 | | |
12 | 1 | N GPION_N1 | N RG0_ERXD1 | | |
13 | 2 | N GPION_N2 | N RG0_ERXD2 | | |
14 | 3 | N GPION_N3 | N RG0_ERXD3 | | |
15 | 4 | N VSSE_6 | | | |
16 | 5 | N VDDE_6 | | | |
17 | 6 | N VDDI_6 | | | |
18 | 7 | N VSSI_6 | | | |
19 | 8 | N GPION_N4 | N RG0_ETXD0 | | |
20 | 9 | N GPION_N5 | N RG0_ETXD1 | | |
21 | 10 | N GPION_N6 | N RG0_ETXD2 | | |
22 | 11 | N GPION_N7 | N RG0_ETXD3 | | |
23 | 12 | N GPION_N8 | N RG0_ERXCK | | |
24 | 13 | N GPION_N9 | N RG0_ERXERR | | |
25 | 14 | N GPION_N10 | N RG0_ERXDV | | |
26 | 15 | N GPION_N11 | N RG0_EMDC | | |
27 | 16 | N GPION_N12 | N RG0_EMDIO | | |
28 | 17 | N GPION_N13 | N RG0_ETXEN | | |
29 | 18 | N GPION_N14 | N RG0_ETXCK | | |
30 | 19 | N GPION_N15 | N RG0_ECRS | | |
31 | 20 | N GPION_N16 | N RG0_ECOL | | |
32 | 21 | N GPION_N17 | N RG0_ETXERR | | |
33 | 23 | N VSSI_7 | | | |
34 | 24 | N VDDI_7 | | | |
35 | 25 | N VSSE_7 | | | |
36 | 26 | N VDDE_7 | | | |
37 | 27 | N SYS_RST | | | |
38 | 28 | N SYS_PLLCLK | | | |
39 | 29 | N SYS_PLLSELA0 | | | |
40 | 30 | N SYS_PLLSELA1 | | | |
41 | 31 | N SYS_PLLTESTOUT | | | |
42
43 ## Bank E (32 pins, width 4)
44
45 | Pin | Mux0 | Mux1 | Mux2 | Mux3 |
46 | --- | ----------- | ----------- | ----------- | ----------- |
47 | 32 | E GPIOE_E0 | E RG1_ERXD0 | | |
48 | 33 | E GPIOE_E1 | E RG1_ERXD1 | | |
49 | 34 | E GPIOE_E2 | E RG1_ERXD2 | | |
50 | 35 | E GPIOE_E3 | E RG1_ERXD3 | | |
51 | 36 | E VSSE_4 | | | |
52 | 37 | E VDDE_4 | | | |
53 | 38 | E VDDI_4 | | | |
54 | 39 | E VSSI_4 | | | |
55 | 40 | E GPIOE_E6 | E RG1_ETXD0 | | |
56 | 41 | E GPIOE_E7 | E RG1_ETXD1 | | |
57 | 42 | E GPIOE_E8 | E RG1_ETXD2 | | |
58 | 43 | E GPIOE_E9 | E RG1_ETXD3 | | |
59 | 44 | E GPIOE_E10 | E RG1_ERXCK | | |
60 | 45 | E GPIOE_E11 | E RG1_ERXERR | | |
61 | 46 | E GPIOE_E12 | E RG1_ERXDV | | |
62 | 47 | E GPIOE_E13 | E RG1_EMDC | | |
63 | 48 | E GPIOE_E14 | E RG1_EMDIO | | |
64 | 49 | E GPIOE_E15 | E RG1_ETXEN | | |
65 | 50 | E JTAG_TMS | | | |
66 | 51 | E JTAG_TDI | | | |
67 | 52 | E JTAG_TDO | | | |
68 | 53 | E JTAG_TCK | | | |
69 | 54 | E VSSI_5 | | | |
70 | 55 | E VDDI_5 | | | |
71 | 56 | E VSSE_5 | | | |
72 | 57 | E VDDE_5 | | | |
73 | 58 | E GPIOE_E16 | E RG1_ETXCK | | |
74 | 59 | E GPIOE_E17 | E RG1_ECRS | | |
75 | 60 | E GPIOE_E18 | E RG1_ECOL | E EINT_0 | |
76 | 61 | E GPIOE_E19 | E RG1_ETXERR | E EINT_1 | |
77 | 62 | E GPIOE_E20 | | E EINT_2 | |
78 | 63 | E SYS_PLLVCOUT | | | |
79
80 ## Bank S (32 pins, width 4)
81
82 | Pin | Mux0 | Mux1 | Mux2 | Mux3 |
83 | --- | ----------- | ----------- | ----------- | ----------- |
84 | 64 | S GPIOS_S0 | S SDR_AD10 | | |
85 | 65 | S GPIOS_S1 | S SDR_AD11 | | |
86 | 66 | S GPIOS_S2 | S SDR_AD12 | | |
87 | 67 | S GPIOS_S3 | S SDR_DQM1 | | |
88 | 68 | S VDDE_2 | | | |
89 | 69 | S VSSE_2 | | | |
90 | 70 | S VDDI_2 | | | |
91 | 71 | S VSSI_2 | | | |
92 | 72 | S GPIOS_S4 | S SDR_D8 | | |
93 | 73 | S GPIOS_S5 | S SDR_D9 | | |
94 | 74 | S GPIOS_S6 | S SDR_D10 | | |
95 | 75 | S GPIOS_S7 | S SDR_D11 | | |
96 | 76 | S GPIOS_S8 | S SDR_D12 | | |
97 | 77 | S GPIOS_S9 | S SDR_D13 | | |
98 | 78 | S GPIOS_S10 | S SDR_D14 | | |
99 | 79 | S GPIOS_S11 | S SDR_D15 | | |
100 | 80 | S GPIOS_S12 | S SDR_CLK | | |
101 | 81 | S GPIOS_S13 | S SDR_CKE | | |
102 | 82 | S GPIOS_S14 | S SDR_RASn | | |
103 | 83 | S GPIOS_S15 | S SDR_CASn | | |
104 | 84 | S GPIOS_S16 | S SDR_WEn | | |
105 | 85 | S GPIOS_S17 | S SDR_CSn0 | | |
106 | 86 | S VSSI_3 | | | |
107 | 87 | S VDDI_3 | | | |
108 | 88 | S VSSE_3 | | | |
109 | 89 | S VDDE_3 | | | |
110 | 90 | S GPIOS_S18 | S UART0_TX | | |
111 | 91 | S GPIOS_S19 | S UART0_RX | | |
112 | 92 | S GPIOS_S20 | S MSPI0_CK | | |
113 | 93 | S GPIOS_S21 | S MSPI0_NSS | | |
114 | 94 | S GPIOS_S22 | S MSPI0_MOSI | | |
115 | 95 | S GPIOS_S23 | S MSPI0_MISO | | |
116
117 ## Bank W (32 pins, width 4)
118
119 | Pin | Mux0 | Mux1 | Mux2 | Mux3 |
120 | --- | ----------- | ----------- | ----------- | ----------- |
121 | 96 | W GPIOW_W0 | W SDR_AD9 | | |
122 | 97 | W GPIOW_W1 | W SDR_AD8 | | |
123 | 98 | W GPIOW_W2 | W SDR_AD7 | | |
124 | 99 | W GPIOW_W3 | W SDR_AD6 | | |
125 | 100 | W GPIOW_W4 | W SDR_AD5 | | |
126 | 101 | W GPIOW_W5 | W SDR_AD4 | | |
127 | 102 | W VDDE_0 | | | |
128 | 103 | W VSSE_0 | | | |
129 | 104 | W VDDI_0 | | | |
130 | 105 | W VSSI_0 | | | |
131 | 106 | W GPIOW_W6 | W SDR_AD3 | | |
132 | 107 | W GPIOW_W7 | W SDR_AD2 | | |
133 | 108 | W GPIOW_W8 | W SDR_AD1 | | |
134 | 109 | W GPIOW_W9 | W SDR_AD0 | | |
135 | 110 | W GPIOW_W10 | W SDR_BA1 | | |
136 | 111 | W GPIOW_W11 | W SDR_BA0 | | |
137 | 112 | W GPIOW_W12 | W SDR_D7 | | |
138 | 113 | W GPIOW_W13 | W SDR_D6 | | |
139 | 114 | W GPIOW_W14 | W SDR_D5 | | |
140 | 115 | W GPIOW_W15 | W SDR_D4 | | |
141 | 116 | W GPIOW_W16 | W SDR_D3 | | |
142 | 117 | W GPIOW_W17 | W SDR_D2 | | |
143 | 118 | W GPIOW_W18 | W SDR_D1 | | |
144 | 119 | W GPIOW_W19 | W SDR_D0 | | |
145 | 120 | W GPIOW_W20 | W SDR_DQM0 | | |
146 | 121 | W VSSI_1 | | | |
147 | 122 | W VDDI_1 | | | |
148 | 123 | W VSSE_1 | | | |
149 | 124 | W VDDE_1 | | | |
150 | 125 | W GPIOW_W21 | | | |
151 | 126 | W GPIOW_W22 | W MTWI_SDA | | |
152 | 127 | W GPIOW_W23 | W MTWI_SCL | | |
153
154 # Pinouts (Fixed function)
155
156 # Functions (PinMux)
157
158 auto-generated by [[pinouts.py]]
159
160 ## EINT
161
162 External Interrupt
163
164 * EINT_0 : E28/2
165 * EINT_1 : E29/2
166 * EINT_2 : E30/2
167
168 ## GPIO
169
170 GPIO
171
172 * GPIOE_E0 : E0/0
173 * GPIOE_E1 : E1/0
174 * GPIOE_E10 : E12/0
175 * GPIOE_E11 : E13/0
176 * GPIOE_E12 : E14/0
177 * GPIOE_E13 : E15/0
178 * GPIOE_E14 : E16/0
179 * GPIOE_E15 : E17/0
180 * GPIOE_E16 : E26/0
181 * GPIOE_E17 : E27/0
182 * GPIOE_E18 : E28/0
183 * GPIOE_E19 : E29/0
184 * GPIOE_E2 : E2/0
185 * GPIOE_E20 : E30/0
186 * GPIOE_E3 : E3/0
187 * GPIOE_E6 : E8/0
188 * GPIOE_E7 : E9/0
189 * GPIOE_E8 : E10/0
190 * GPIOE_E9 : E11/0
191 * GPION_N0 : N0/0
192 * GPION_N1 : N1/0
193 * GPION_N10 : N14/0
194 * GPION_N11 : N15/0
195 * GPION_N12 : N16/0
196 * GPION_N13 : N17/0
197 * GPION_N14 : N18/0
198 * GPION_N15 : N19/0
199 * GPION_N16 : N20/0
200 * GPION_N17 : N21/0
201 * GPION_N2 : N2/0
202 * GPION_N3 : N3/0
203 * GPION_N4 : N8/0
204 * GPION_N5 : N9/0
205 * GPION_N6 : N10/0
206 * GPION_N7 : N11/0
207 * GPION_N8 : N12/0
208 * GPION_N9 : N13/0
209 * GPIOS_S0 : S0/0
210 * GPIOS_S1 : S1/0
211 * GPIOS_S10 : S14/0
212 * GPIOS_S11 : S15/0
213 * GPIOS_S12 : S16/0
214 * GPIOS_S13 : S17/0
215 * GPIOS_S14 : S18/0
216 * GPIOS_S15 : S19/0
217 * GPIOS_S16 : S20/0
218 * GPIOS_S17 : S21/0
219 * GPIOS_S18 : S26/0
220 * GPIOS_S19 : S27/0
221 * GPIOS_S2 : S2/0
222 * GPIOS_S20 : S28/0
223 * GPIOS_S21 : S29/0
224 * GPIOS_S22 : S30/0
225 * GPIOS_S23 : S31/0
226 * GPIOS_S3 : S3/0
227 * GPIOS_S4 : S8/0
228 * GPIOS_S5 : S9/0
229 * GPIOS_S6 : S10/0
230 * GPIOS_S7 : S11/0
231 * GPIOS_S8 : S12/0
232 * GPIOS_S9 : S13/0
233 * GPIOW_W0 : W0/0
234 * GPIOW_W1 : W1/0
235 * GPIOW_W10 : W14/0
236 * GPIOW_W11 : W15/0
237 * GPIOW_W12 : W16/0
238 * GPIOW_W13 : W17/0
239 * GPIOW_W14 : W18/0
240 * GPIOW_W15 : W19/0
241 * GPIOW_W16 : W20/0
242 * GPIOW_W17 : W21/0
243 * GPIOW_W18 : W22/0
244 * GPIOW_W19 : W23/0
245 * GPIOW_W2 : W2/0
246 * GPIOW_W20 : W24/0
247 * GPIOW_W21 : W29/0
248 * GPIOW_W22 : W30/0
249 * GPIOW_W23 : W31/0
250 * GPIOW_W3 : W3/0
251 * GPIOW_W4 : W4/0
252 * GPIOW_W5 : W5/0
253 * GPIOW_W6 : W10/0
254 * GPIOW_W7 : W11/0
255 * GPIOW_W8 : W12/0
256 * GPIOW_W9 : W13/0
257
258 ## JTAG
259
260 JTAG
261
262 * JTAG_TCK : E21/0
263 * JTAG_TDI : E19/0
264 * JTAG_TDO : E20/0
265 * JTAG_TMS : E18/0
266
267 ## MSPI0
268
269 SPI Master 1 (general)
270
271 * MSPI0_CK : S28/1
272 * MSPI0_MISO : S31/1
273 * MSPI0_MOSI : S30/1
274 * MSPI0_NSS : S29/1
275
276 ## MTWI
277
278 I2C Master 1
279
280 * MTWI_SCL : W31/1
281 * MTWI_SDA : W30/1
282
283 ## RG0
284
285 Gigabit Ethernet 0
286
287 * RG0_ECOL : N20/1
288 * RG0_ECRS : N19/1
289 * RG0_EMDC : N15/1
290 * RG0_EMDIO : N16/1
291 * RG0_ERXCK : N12/1
292 * RG0_ERXD0 : N0/1
293 * RG0_ERXD1 : N1/1
294 * RG0_ERXD2 : N2/1
295 * RG0_ERXD3 : N3/1
296 * RG0_ERXDV : N14/1
297 * RG0_ERXERR : N13/1
298 * RG0_ETXCK : N18/1
299 * RG0_ETXD0 : N8/1
300 * RG0_ETXD1 : N9/1
301 * RG0_ETXD2 : N10/1
302 * RG0_ETXD3 : N11/1
303 * RG0_ETXEN : N17/1
304 * RG0_ETXERR : N21/1
305
306 ## SDR
307
308 SDRAM
309
310 * SDR_AD0 : W13/1
311 * SDR_AD1 : W12/1
312 * SDR_AD10 : S0/1
313 * SDR_AD11 : S1/1
314 * SDR_AD12 : S2/1
315 * SDR_AD2 : W11/1
316 * SDR_AD3 : W10/1
317 * SDR_AD4 : W5/1
318 * SDR_AD5 : W4/1
319 * SDR_AD6 : W3/1
320 * SDR_AD7 : W2/1
321 * SDR_AD8 : W1/1
322 * SDR_AD9 : W0/1
323 * SDR_BA0 : W15/1
324 * SDR_BA1 : W14/1
325 * SDR_CASn : S19/1
326 * SDR_CKE : S17/1
327 * SDR_CLK : S16/1
328 * SDR_CSn0 : S21/1
329 * SDR_D0 : W23/1
330 * SDR_D1 : W22/1
331 * SDR_D10 : S10/1
332 * SDR_D11 : S11/1
333 * SDR_D12 : S12/1
334 * SDR_D13 : S13/1
335 * SDR_D14 : S14/1
336 * SDR_D15 : S15/1
337 * SDR_D2 : W21/1
338 * SDR_D3 : W20/1
339 * SDR_D4 : W19/1
340 * SDR_D5 : W18/1
341 * SDR_D6 : W17/1
342 * SDR_D7 : W16/1
343 * SDR_D8 : S8/1
344 * SDR_D9 : S9/1
345 * SDR_DQM0 : W24/1
346 * SDR_DQM1 : S3/1
347 * SDR_RASn : S18/1
348 * SDR_WEn : S20/1
349
350 ## SYS
351
352 System Control
353
354 * SYS_PLLCLK : N28/0
355 * SYS_PLLSELA0 : N29/0
356 * SYS_PLLSELA1 : N30/0
357 * SYS_PLLTESTOUT : N31/0
358 * SYS_PLLVCOUT : E31/0
359 * SYS_RST : N27/0
360
361 ## UART0
362
363 UART (TX/RX) 1
364
365 * UART0_RX : S27/1
366 * UART0_TX : S26/1
367
368 ## VDD
369
370 Power
371
372 * VDDE_0 : W6/0
373 * VDDE_1 : W28/0
374 * VDDE_2 : S4/0
375 * VDDE_3 : S25/0
376 * VDDE_4 : E5/0
377 * VDDE_5 : E25/0
378 * VDDE_6 : N5/0
379 * VDDE_7 : N26/0
380 * VDDI_0 : W8/0
381 * VDDI_1 : W26/0
382 * VDDI_2 : S6/0
383 * VDDI_3 : S23/0
384 * VDDI_4 : E6/0
385 * VDDI_5 : E23/0
386 * VDDI_6 : N6/0
387 * VDDI_7 : N24/0
388
389 ## VSS
390
391 GND
392
393 * VSSE_0 : W7/0
394 * VSSE_1 : W27/0
395 * VSSE_2 : S5/0
396 * VSSE_3 : S24/0
397 * VSSE_4 : E4/0
398 * VSSE_5 : E24/0
399 * VSSE_6 : N4/0
400 * VSSE_7 : N25/0
401 * VSSI_0 : W9/0
402 * VSSI_1 : W25/0
403 * VSSI_2 : S7/0
404 * VSSI_3 : S22/0
405 * VSSI_4 : E7/0
406 * VSSI_5 : E22/0
407 * VSSI_6 : N7/0
408 * VSSI_7 : N23/0
409
410 # Pinmap for Libre-SOC 2 (NGI Router) 180nm
411
412 ## UART0
413
414
415
416 * UART0_TX 90 S26/1
417 * UART0_RX 91 S27/1
418
419 ## JTAG
420
421 * JTAG_TMS 50 E18/0
422 * JTAG_TDI 51 E19/0
423 * JTAG_TDO 52 E20/0
424 * JTAG_TCK 53 E21/0
425
426 ## PWM
427
428
429 ## EINT
430
431 * EINT_0 60 E28/2
432 * EINT_1 61 E29/2
433 * EINT_2 62 E30/2
434
435 ## VDD
436
437 * VDDE_6 5 N5/0
438 * VDDI_6 6 N6/0
439 * VDDI_7 24 N24/0
440 * VDDE_7 26 N26/0
441 * VDDE_4 37 E5/0
442 * VDDI_4 38 E6/0
443 * VDDI_5 55 E23/0
444 * VDDE_5 57 E25/0
445
446 ## VSS
447
448 * VSSE_6 4 N4/0
449 * VSSI_6 7 N7/0
450 * VSSI_7 23 N23/0
451 * VSSE_7 25 N25/0
452 * VSSE_4 36 E4/0
453 * VSSI_4 39 E7/0
454 * VSSI_5 54 E22/0
455 * VSSE_5 56 E24/0
456
457 ## SYS
458
459
460
461 * SYS_RST 27 N27/0
462 * SYS_PLLCLK 28 N28/0
463 * SYS_PLLSELA0 29 N29/0
464 * SYS_PLLSELA1 30 N30/0
465 * SYS_PLLTESTOUT 31 N31/0
466 * SYS_PLLVCOUT 63 E31/0
467
468 ## MTWI
469
470 I2C.
471
472
473 * MTWI_SDA 126 W30/1
474 * MTWI_SCL 127 W31/1
475
476 ## MSPI0
477
478 * MSPI0_CK 92 S28/1
479 * MSPI0_NSS 93 S29/1
480 * MSPI0_MOSI 94 S30/1
481 * MSPI0_MISO 95 S31/1
482
483 ## RG0
484
485
486
487 * RG0_ERXD0 0 N0/1
488 * RG0_ERXD1 1 N1/1
489 * RG0_ERXD2 2 N2/1
490 * RG0_ERXD3 3 N3/1
491 * RG0_ETXD0 8 N8/1
492 * RG0_ETXD1 9 N9/1
493 * RG0_ETXD2 10 N10/1
494 * RG0_ETXD3 11 N11/1
495 * RG0_ERXCK 12 N12/1
496 * RG0_ERXERR 13 N13/1
497 * RG0_ERXDV 14 N14/1
498 * RG0_EMDC 15 N15/1
499 * RG0_EMDIO 16 N16/1
500 * RG0_ETXEN 17 N17/1
501 * RG0_ETXCK 18 N18/1
502 * RG0_ECRS 19 N19/1
503 * RG0_ECOL 20 N20/1
504 * RG0_ETXERR 21 N21/1
505
506 ## RG1
507
508
509
510 * RG1_ERXD0 32 E0/1
511 * RG1_ERXD1 33 E1/1
512 * RG1_ERXD2 34 E2/1
513 * RG1_ERXD3 35 E3/1
514 * RG1_ETXD0 40 E8/1
515 * RG1_ETXD1 41 E9/1
516 * RG1_ETXD2 42 E10/1
517 * RG1_ETXD3 43 E11/1
518 * RG1_ERXCK 44 E12/1
519 * RG1_ERXERR 45 E13/1
520 * RG1_ERXDV 46 E14/1
521 * RG1_EMDC 47 E15/1
522 * RG1_EMDIO 48 E16/1
523 * RG1_ETXEN 49 E17/1
524 * RG1_ETXCK 58 E26/1
525 * RG1_ECRS 59 E27/1
526
527 ## SDR
528
529
530
531 * SDR_AD10 64 S0/1
532 * SDR_AD11 65 S1/1
533 * SDR_AD12 66 S2/1
534 * SDR_DQM1 67 S3/1
535 * SDR_D8 72 S8/1
536 * SDR_D9 73 S9/1
537 * SDR_D10 74 S10/1
538 * SDR_D11 75 S11/1
539 * SDR_D12 76 S12/1
540 * SDR_D13 77 S13/1
541 * SDR_D14 78 S14/1
542 * SDR_D15 79 S15/1
543 * SDR_CLK 80 S16/1
544 * SDR_CKE 81 S17/1
545 * SDR_RASn 82 S18/1
546 * SDR_CASn 83 S19/1
547 * SDR_WEn 84 S20/1
548 * SDR_CSn0 85 S21/1
549 * SDR_AD9 96 W0/1
550 * SDR_AD8 97 W1/1
551 * SDR_AD7 98 W2/1
552 * SDR_AD6 99 W3/1
553 * SDR_AD5 100 W4/1
554 * SDR_AD4 101 W5/1
555 * SDR_AD3 106 W10/1
556 * SDR_AD2 107 W11/1
557 * SDR_AD1 108 W12/1
558 * SDR_AD0 109 W13/1
559 * SDR_BA1 110 W14/1
560 * SDR_BA0 111 W15/1
561 * SDR_D7 112 W16/1
562 * SDR_D6 113 W17/1
563 * SDR_D5 114 W18/1
564 * SDR_D4 115 W19/1
565 * SDR_D3 116 W20/1
566 * SDR_D2 117 W21/1
567 * SDR_D1 118 W22/1
568 * SDR_D0 119 W23/1
569 * SDR_DQM0 120 W24/1
570
571 ## Unused Pinouts (spare as GPIO) for 'Libre-SOC 2 (NGI Router) 180nm'
572
573 | Pin | Mux0 | Mux1 | Mux2 | Mux3 |
574 | --- | ----------- | ----------- | ----------- | ----------- |
575 | 68 | S VDDE_2 | | | |
576 | 69 | S VSSE_2 | | | |
577 | 70 | S VDDI_2 | | | |
578 | 71 | S VSSI_2 | | | |
579 | 86 | S VSSI_3 | | | |
580 | 87 | S VDDI_3 | | | |
581 | 88 | S VSSE_3 | | | |
582 | 89 | S VDDE_3 | | | |
583 | 102 | W VDDE_0 | | | |
584 | 103 | W VSSE_0 | | | |
585 | 104 | W VDDI_0 | | | |
586 | 105 | W VSSI_0 | | | |
587 | 121 | W VSSI_1 | | | |
588 | 122 | W VDDI_1 | | | |
589 | 123 | W VSSE_1 | | | |
590 | 124 | W VDDE_1 | | | |
591 | 125 | W GPIOW_W21 | | | |
592
593 # Reference Datasheets
594
595 datasheets and pinout links
596 * <https://ftp.libre-soc.org/STULPI01BTBR.en.CD00201527.pdf>
597 * <https://ftp.libre-soc.org/3300db.pdf>
598 * <https://ftp.libre-soc.org/1912111437_Realtek-Semicon-RTL8211F-CG_C187932.pdf>
599
600 * <http://datasheets.chipdb.org/AMD/8018x/80186/amd-80186.pdf>
601 * <http://hands.com/~lkcl/eoma/shenzen/frida/FRD144A2701.pdf>
602 * <http://pinouts.ru/Memory/sdcard_pinout.shtml>
603 * p8 <http://www.onfi.org/~/media/onfi/specs/onfi_2_0_gold.pdf?la=en>
604 * <https://www.heyrick.co.uk/blog/files/datasheets/dm9000aep.pdf>
605 * <http://cache.freescale.com/files/microcontrollers/doc/app_note/AN4393.pdf>
606 * <https://www.nxp.com/docs/en/data-sheet/MCF54418.pdf>
607 * ULPI OTG PHY, ST <http://www.st.com/en/interfaces-and-transceivers/stulpi01a.html>
608 * ULPI OTG PHY, TI TUSB1210 <http://ti.com/product/TUSB1210/>
609
610 # Pin Bank starting points and lengths
611
612 * E 32 32 4
613 * N 0 32 4
614 * S 64 32 4
615 * W 96 32 4