Merge branch '7.8'
[mesa.git] / progs / objviewer / GreatLakesBiplaneHP.mtl
1 # Exported from Wings 3D 0.99.03
2
3 # Top flaps
4 newmtl BottomWing
5 Ns 100.0
6 d 1.0
7 illum 2
8 Kd 1.0 0.0 0.0
9 Ka 1.0 1.0 1.0
10 Ks 1.0 1.0 1.0
11 Ke 0.0 0.0 0.0
12 map_Kd TopBotMap.rgb
13
14 newmtl CompBall_auv
15 Ns 100.0
16 d 1.0
17 illum 2
18 Kd 1.0 1.0 1.0
19 Ka 1.0 1.0 1.0
20 Ks 1.0 1.0 1.0
21 Ke 0.0 0.0 0.0
22 map_Kd CompBall_auv.rgb
23
24 newmtl EngMat1
25 Ns 100.0
26 d 1.0
27 illum 2
28 Kd 0.334 0.334 0.334
29 Ka 1.0 1.0 1.0
30 Ks 1.0 1.0 1.0
31 Ke 0.0 0.0 0.0
32
33 newmtl EngMat2
34 Ns 100.0
35 d 1.0
36 illum 2
37 Kd 0.78688 0.78688 0.78688
38 Ka 1.0 1.0 1.0
39 Ks 1.0 1.0 1.0
40 Ke 0.0 0.0 0.0
41
42 newmtl Fuselage_auv
43 Ns 100.0
44 d 1.0
45 illum 2
46 Kd 1.0 1.0 1.0
47 Ka 0.0 0.0 0.0
48 Ks 1.0 1.0 1.0
49 Ke 0.0 0.0 0.0
50 map_Kd SidesMap.rgb
51
52 newmtl Glass
53 Ns 100.0
54 d 0.5
55 illum 2
56 #Kd 0.5533333333333333 1.0 1.0
57 Kd 1.0 1.0 1.0
58 #Ka 0.37333333333333335 0.68 1.0
59 Ka 0.0 0.0 0.0
60 Ks 1.0 1.0 1.0
61 Ke 0.0 0.0 0.0
62
63 newmtl Grip
64 Ns 100.0
65 d 1.0
66 illum 2
67 Kd 0.47386 0.47386 0.47386
68 Ka 0.6203799999999999 0.6203799999999999 0.6203799999999999
69 Ks 1.0 1.0 1.0
70 Ke 0.0 0.0 0.0
71
72 newmtl Interior
73 Ns 100.0
74 d 1.0
75 illum 2
76 Kd 0.70696 0.70696 0.70696
77 Ka 1.0 1.0 1.0
78 Ks 1.0 1.0 1.0
79 Ke 0.0 0.0 0.0
80
81 newmtl Prop
82 Ns 100.0
83 d 1.0
84 illum 2
85 Kd 1.0 1.0 0.6266666666666667
86 Ka 1.0 1.0 1.0
87 Ks 1.0 1.0 1.0
88 Ke 0.0 0.0 0.0
89 map_Kd PropMap.rgb
90
91 # Rudder
92 newmtl Sides
93 Ns 100.0
94 d 1.0
95 illum 2
96 Kd 1.0 0.0 0.0
97 Ka 1.0 1.0 1.0
98 Ks 1.0 1.0 1.0
99 Ke 0.0 0.0 0.0
100 map_Kd SidesMap.rgb
101
102 newmtl TailHoriz
103 Ns 100.0
104 d 1.0
105 illum 2
106 Kd 1.0 0.0 0.0
107 Ka 1.0 1.0 1.0
108 Ks 1.0 1.0 1.0
109 Ke 0.0 0.0 0.0
110 map_Kd TopBotMap.rgb
111
112 # Top wing, bot wing, fuselage
113 newmtl TopWing
114 Ns 100.0
115 d 1.0
116 illum 2
117 Kd 1.0 1.0 1.0
118 Ka 1.0 1.0 1.0
119 Ks 1.0 1.0 1.0
120 Ke 0.0 0.0 0.0
121 map_Kd TopBotMap.rgb
122
123 newmtl Wheels
124 Ns 100.0
125 d 1.0
126 illum 2
127 Kd 0.0 0.0 0.0
128 Ka 0.0 0.0 0.0
129 Ks 1.0 1.0 1.0
130 Ke 0.0 0.0 0.0
131 map_Kd WheelsMap.rgb
132
133 newmtl cylinder58_auv
134 Ns 100.0
135 d 1.0
136 illum 2
137 Kd 1.0 1.0 1.0
138 Ka 1.0 1.0 1.0
139 Ks 1.0 1.0 1.0
140 Ke 0.0 0.0 0.0
141 map_Kd cylinder58_auv.rgb
142
143 newmtl default
144 Ns 100.0
145 d 1.0
146 illum 2
147 Kd 0.0 1.0 1.0
148 Ka 0.0 1.0 1.0
149 Ks 0.0 1.0 1.0
150 Ke 0.0 0.0 0.0
151
152 newmtl gage_auv
153 Ns 100.0
154 d 1.0
155 illum 2
156 Kd 1.0 1.0 1.0
157 Ka 1.0 1.0 1.0
158 Ks 1.0 1.0 1.0
159 Ke 0.0 0.0 0.0
160 map_Kd gage_auv.rgb
161