regress: updated hammer memtest and rubytest outputs
[gem5.git] / tests / quick / 50.memtest / ref / alpha / linux / memtest-ruby-MOESI_hammer / ruby.stats
1
2 ================ Begin RubySystem Configuration Print ================
3
4 RubySystem config:
5 random_seed: 1234
6 randomization: 0
7 cycle_period: 1
8 block_size_bytes: 64
9 block_size_bits: 6
10 memory_size_bytes: 134217728
11 memory_size_bits: 27
12
13 Network Configuration
14 ---------------------
15 network: SIMPLE_NETWORK
16 topology:
17
18 virtual_net_0: active, ordered
19 virtual_net_1: active, ordered
20 virtual_net_2: active, unordered
21 virtual_net_3: active, unordered
22 virtual_net_4: active, unordered
23 virtual_net_5: active, unordered
24 virtual_net_6: inactive
25 virtual_net_7: inactive
26 virtual_net_8: inactive
27 virtual_net_9: inactive
28
29
30 Profiler Configuration
31 ----------------------
32 periodic_stats_period: 1000000
33
34 ================ End RubySystem Configuration Print ================
35
36
37 Real time: Dec/01/2011 11:06:07
38
39 Profiler Stats
40 --------------
41 Elapsed_time_in_seconds: 143
42 Elapsed_time_in_minutes: 2.38333
43 Elapsed_time_in_hours: 0.0397222
44 Elapsed_time_in_days: 0.00165509
45
46 Virtual_time_in_seconds: 142.63
47 Virtual_time_in_minutes: 2.37717
48 Virtual_time_in_hours: 0.0396194
49 Virtual_time_in_days: 0.00165081
50
51 Ruby_current_time: 19175808
52 Ruby_start_time: 0
53 Ruby_cycles: 19175808
54
55 mbytes_resident: 39.8008
56 mbytes_total: 372.789
57 resident_ratio: 0.106765
58
59 ruby_cycles_executed: [ 19175809 19175809 19175809 19175809 19175809 19175809 19175809 19175809 ]
60
61 Busy Controller Counts:
62 L1Cache-0:0 L1Cache-1:0 L1Cache-2:0 L1Cache-3:0 L1Cache-4:0 L1Cache-5:0 L1Cache-6:0 L1Cache-7:0
63
64 Directory-0:0
65
66
67 Busy Bank Count:0
68
69 sequencer_requests_outstanding: [binsize: 1 max: 16 count: 616306 average: 15.9984 | standard deviation: 0.126863 | 0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 616186 ]
70
71 All Non-Zero Cycle Demand Cache Accesses
72 ----------------------------------------
73 miss_latency: [binsize: 128 max: 19260 count: 616178 average: 3982.78 | standard deviation: 3082.99 | 1923 6985 12940 16852 16221 19485 21968 22951 19997 17263 18715 17525 14827 13389 11916 11467 9741 9146 8989 7432 7315 6919 7000 6576 5812 6092 6224 5757 5791 5458 5654 5406 5563 5824 5241 5556 5626 5960 5764 5346 5797 6190 5864 5845 5833 6364 5999 6055 6418 5956 6228 6258 6699 6227 5888 6447 6542 6194 5887 5714 5840 5660 5392 5444 4800 4719 4729 4711 4183 3673 3732 3729 3275 3025 2719 2757 2359 2299 2195 1846 1727 1590 1597 1397 1161 1163 1044 963 855 750 706 567 535 493 433 386 341 284 244 200 229 184 159 127 122 109 89 83 92 58 46 46 46 37 29 28 14 29 18 8 12 12 11 6 4 6 3 4 8 1 1 0 0 0 1 1 0 1 3 2 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
74 miss_latency_LD: [binsize: 128 max: 19260 count: 400216 average: 3981.88 | standard deviation: 3082.28 | 1243 4477 8345 10896 10482 12822 14257 14991 13035 11171 12161 11312 9600 8686 7757 7430 6366 5969 5893 4842 4737 4498 4545 4304 3761 3939 4124 3752 3763 3597 3656 3521 3666 3822 3405 3568 3665 3830 3670 3513 3661 4055 3779 3750 3811 4107 3922 3889 4147 3877 4071 4022 4373 4030 3884 4203 4265 3973 3782 3724 3840 3696 3553 3494 3146 3017 3099 3015 2765 2385 2427 2442 2122 1932 1749 1789 1529 1490 1440 1187 1097 1038 1021 913 749 724 658 630 567 506 453 350 341 332 291 261 218 200 161 136 148 125 105 83 89 58 47 45 58 41 29 30 32 26 20 23 8 17 11 5 9 4 10 4 4 4 2 3 7 0 0 0 0 0 1 1 0 0 3 1 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
75 miss_latency_ST: [binsize: 128 max: 18260 count: 215962 average: 3984.45 | standard deviation: 3084.31 | 680 2508 4595 5956 5739 6663 7711 7960 6962 6092 6554 6213 5227 4703 4159 4037 3375 3177 3096 2590 2578 2421 2455 2272 2051 2153 2100 2005 2028 1861 1998 1885 1897 2002 1836 1988 1961 2130 2094 1833 2136 2135 2085 2095 2022 2257 2077 2166 2271 2079 2157 2236 2326 2197 2004 2244 2277 2221 2105 1990 2000 1964 1839 1950 1654 1702 1630 1696 1418 1288 1305 1287 1153 1093 970 968 830 809 755 659 630 552 576 484 412 439 386 333 288 244 253 217 194 161 142 125 123 84 83 64 81 59 54 44 33 51 42 38 34 17 17 16 14 11 9 5 6 12 7 3 3 8 1 2 0 2 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
76 miss_latency_L1Cache: [binsize: 1 max: 2 count: 123 average: 2 | standard deviation: 0 | 0 0 123 ]
77 miss_latency_L2Cache: [binsize: 32 max: 4602 count: 587 average: 524.404 | standard deviation: 575.604 | 117 31 17 15 14 16 18 14 12 6 14 15 13 13 16 19 19 9 7 10 14 11 8 11 6 5 11 7 6 9 7 9 7 8 5 1 6 4 2 6 4 1 4 1 3 1 2 3 1 0 2 1 1 4 1 2 2 0 1 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
78 miss_latency_Directory: [binsize: 128 max: 19260 count: 595460 average: 4004.24 | standard deviation: 3081.89 | 0 6188 12231 15961 15370 18780 21406 22348 19464 16843 18315 17167 14540 13140 11663 11195 9529 8941 8787 7206 7141 6741 6782 6375 5648 5897 6020 5592 5593 5286 5471 5226 5388 5643 5029 5377 5455 5741 5566 5141 5594 5959 5667 5695 5617 6159 5794 5853 6201 5728 6013 6050 6489 6025 5708 6264 6348 6005 5735 5541 5672 5497 5233 5308 4685 4600 4609 4592 4067 3569 3646 3647 3187 2942 2666 2707 2298 2240 2144 1802 1693 1562 1567 1371 1128 1143 1021 937 843 732 688 556 521 486 423 379 336 281 240 195 225 180 156 127 120 108 89 82 92 56 46 46 46 37 29 28 14 29 18 7 12 12 11 6 4 6 3 4 8 1 1 0 0 0 1 1 0 1 3 2 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
79 miss_latency_L1Cache_wCC: [binsize: 128 max: 15323 count: 20008 average: 3470.19 | standard deviation: 3051.05 | 1620 735 662 830 806 661 533 572 512 402 390 349 283 241 247 271 211 204 202 225 173 176 216 201 164 195 204 165 198 170 183 180 175 181 212 178 171 219 198 205 203 231 197 150 216 205 205 202 217 228 215 208 210 202 180 183 194 189 152 173 168 163 159 136 115 119 120 119 116 104 86 82 88 83 53 50 61 59 51 44 34 28 30 26 33 20 23 26 12 18 18 11 14 7 10 7 5 3 4 5 4 4 3 0 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
80 miss_latency_wCC_issue_to_initial_request: [binsize: 128 max: 14531 count: 19973 average: 3286.02 | standard deviation: 3034.97 | 2366 851 763 1000 739 600 526 499 414 279 302 284 223 190 201 205 196 202 204 188 168 184 204 174 176 191 200 175 170 184 179 180 197 203 153 181 200 211 221 172 223 211 206 174 215 238 200 205 218 193 205 203 241 178 171 171 195 185 156 151 169 144 142 120 117 103 131 116 94 82 64 82 79 67 55 42 58 58 38 31 26 26 26 27 24 20 21 20 8 18 13 7 6 6 9 3 7 1 4 3 2 1 2 2 2 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
81 miss_latency_wCC_initial_forward_request: [binsize: 32 max: 3577 count: 19973 average: 156.924 | standard deviation: 329.403 | 14267 324 247 266 249 212 209 211 267 213 183 195 183 269 202 178 182 149 178 113 114 89 79 82 79 88 86 74 84 68 68 55 59 68 33 45 35 33 33 35 22 37 23 32 20 18 18 18 18 11 10 10 15 6 11 7 6 8 10 4 5 5 5 4 1 3 5 1 2 0 1 2 4 4 2 1 3 0 2 1 0 2 1 1 2 0 1 0 1 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
82 miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 36 count: 19973 average: 24.6278 | standard deviation: 1.16146 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14532 174 4629 66 198 202 135 17 12 3 1 3 1 ]
83 miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 13 count: 19973 average: 1.76343 | standard deviation: 1.58863 | 4611 5093 5259 3035 593 545 679 44 47 30 30 5 1 1 ]
84 imcomplete_wCC_Times: 35
85 miss_latency_dir_issue_to_initial_request: [binsize: 128 max: 18671 count: 595460 average: 3283.61 | standard deviation: 3047.8 | 72165 24468 23589 28218 21559 18206 15911 15616 11515 8792 8964 8619 7132 6518 6106 6539 5828 5706 6059 5367 5389 5550 5744 5387 4929 5462 5563 5288 5190 4936 5610 5463 5285 5809 5185 5540 5654 6042 5818 5319 5923 6246 6141 5833 5842 6348 6011 6246 6403 5853 6123 6090 6408 5927 5445 5501 5710 5194 5091 4769 4841 4310 4148 4233 3521 3452 3346 3188 2807 2518 2419 2428 1989 1819 1664 1663 1394 1388 1305 1040 966 869 864 761 579 595 534 442 377 349 314 253 244 205 172 157 171 149 124 82 90 83 63 63 40 46 42 34 24 18 20 22 11 12 11 4 10 4 12 4 3 1 2 2 1 3 1 0 1 0 0 2 1 0 2 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
86 miss_latency_dir_initial_forward_request: [binsize: 32 max: 3303 count: 595460 average: 11.5399 | standard deviation: 54.8109 | 592211 155 150 128 123 141 148 120 118 67 88 105 59 56 83 79 110 112 109 98 98 110 60 65 61 45 46 39 36 40 34 44 47 40 33 32 31 20 18 26 25 20 8 13 15 15 15 15 14 13 6 16 11 7 4 1 6 4 2 2 8 1 3 4 6 5 7 5 2 0 1 3 2 3 0 1 1 0 0 1 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
87 miss_latency_dir_forward_to_first_response: [binsize: 1 max: 38 count: 595460 average: 24.832 | standard deviation: 1.28038 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 382093 4983 183588 1587 7757 8248 5728 645 407 262 65 54 37 5 1 ]
88 miss_latency_dir_first_response_to_completion: [binsize: 32 max: 4197 count: 595460 average: 684.261 | standard deviation: 462.33 | 0 0 0 14346 19482 17049 19024 22354 25699 21621 20682 20151 22254 24251 19256 18086 16597 16944 17480 13958 13719 13444 14504 15774 13254 12999 13088 13958 14531 10737 9327 7956 7818 7732 5995 5675 5481 5614 5737 4631 4569 4356 4641 4726 3602 3150 2765 2788 2741 2051 1964 1878 1781 1973 1553 1525 1390 1518 1506 1178 988 906 832 865 699 620 608 591 570 472 424 413 434 450 331 286 250 260 248 195 191 175 163 156 115 125 105 117 114 116 70 61 61 59 45 55 44 50 35 31 37 26 24 29 20 21 23 12 13 8 9 6 7 5 3 3 3 1 2 2 1 4 3 0 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
89 imcomplete_dir_Times: 0
90 miss_latency_LD_L1Cache: [binsize: 1 max: 2 count: 74 average: 2 | standard deviation: 0 | 0 0 74 ]
91 miss_latency_LD_L2Cache: [binsize: 32 max: 4602 count: 386 average: 529.723 | standard deviation: 594.125 | 77 21 13 9 10 11 8 10 7 5 10 8 11 9 9 13 14 4 3 7 10 8 6 6 3 3 11 3 2 8 3 6 5 4 3 1 4 1 2 4 3 1 2 0 3 1 1 3 1 0 0 1 0 2 0 1 2 0 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
92 miss_latency_LD_Directory: [binsize: 128 max: 19260 count: 386757 average: 4003.38 | standard deviation: 3081.43 | 0 3978 7889 10309 9945 12364 13879 14603 12682 10905 11892 11078 9410 8521 7581 7247 6229 5838 5769 4689 4633 4381 4401 4173 3648 3811 3989 3639 3626 3482 3548 3399 3559 3703 3281 3456 3557 3676 3544 3384 3529 3903 3647 3649 3677 3970 3780 3758 4010 3721 3937 3888 4239 3904 3761 4085 4136 3861 3680 3616 3728 3587 3441 3401 3072 2952 3024 2940 2693 2324 2370 2380 2063 1874 1721 1755 1485 1446 1403 1161 1078 1018 1004 896 730 711 645 613 559 494 443 343 332 331 286 258 214 197 158 132 147 122 102 83 87 58 47 45 58 40 29 30 32 26 20 23 8 17 11 4 9 4 10 4 4 4 2 3 7 0 0 0 0 0 1 1 0 0 3 1 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
93 miss_latency_LD_L1Cache_wCC: [binsize: 128 max: 15323 count: 12999 average: 3467.41 | standard deviation: 3042.84 | 1049 460 426 545 509 428 358 369 340 255 263 226 188 162 170 182 137 130 124 152 104 115 142 131 113 128 135 113 137 114 108 122 107 119 124 111 108 154 126 129 132 152 132 101 134 137 142 131 137 156 134 134 134 126 123 118 129 112 102 108 112 109 112 93 74 65 75 75 72 61 57 62 59 58 28 34 44 44 37 26 19 20 17 17 19 13 13 17 8 12 10 7 9 1 5 3 4 3 3 4 1 3 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
94 miss_latency_ST_L1Cache: [binsize: 1 max: 2 count: 49 average: 2 | standard deviation: 0 | 0 0 49 ]
95 miss_latency_ST_L2Cache: [binsize: 32 max: 3792 count: 201 average: 514.189 | standard deviation: 539.55 | 40 10 4 6 4 5 10 4 5 1 4 7 2 4 7 6 5 5 4 3 4 3 2 5 3 2 0 4 4 1 4 3 2 4 2 0 2 3 0 2 1 0 2 1 0 0 1 0 0 0 2 0 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 ]
96 miss_latency_ST_Directory: [binsize: 128 max: 18260 count: 208703 average: 4005.83 | standard deviation: 3082.75 | 0 2210 4342 5652 5425 6416 7527 7745 6782 5938 6423 6089 5130 4619 4082 3948 3300 3103 3018 2517 2508 2360 2381 2202 2000 2086 2031 1953 1967 1804 1923 1827 1829 1940 1748 1921 1898 2065 2022 1757 2065 2056 2020 2046 1940 2189 2014 2095 2191 2007 2076 2162 2250 2121 1947 2179 2212 2144 2055 1925 1944 1910 1792 1907 1613 1648 1585 1652 1374 1245 1276 1267 1124 1068 945 952 813 794 741 641 615 544 563 475 398 432 376 324 284 238 245 213 189 155 137 121 122 84 82 63 78 58 54 44 33 50 42 37 34 16 17 16 14 11 9 5 6 12 7 3 3 8 1 2 0 2 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
97 miss_latency_ST_L1Cache_wCC: [binsize: 128 max: 13978 count: 7009 average: 3475.33 | standard deviation: 3066.41 | 571 275 236 285 297 233 175 203 172 147 127 123 95 79 77 89 74 74 78 73 69 61 74 70 51 67 69 52 61 56 75 58 68 62 88 67 63 65 72 76 71 79 65 49 82 68 63 71 80 72 81 74 76 76 57 65 65 77 50 65 56 54 47 43 41 54 45 44 44 43 29 20 29 25 25 16 17 15 14 18 15 8 13 9 14 7 10 9 4 6 8 4 5 6 5 4 1 0 1 1 3 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
98
99 All Non-Zero Cycle SW Prefetch Requests
100 ------------------------------------
101 prefetch_latency: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
102 prefetch_latency_L2Miss:[binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
103 Request vs. RubySystem State Profile
104 --------------------------------
105
106
107 filter_action: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
108
109 Message Delayed Cycles
110 ----------------------
111 Total_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
112 Total_nonPF_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
113 virtual_network_0_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
114 virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
115 virtual_network_2_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
116 virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
117 virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
118 virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
119 virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
120 virtual_network_7_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
121 virtual_network_8_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
122 virtual_network_9_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
123
124 Resource Usage
125 --------------
126 page_size: 4096
127 user_time: 142
128 system_time: 0
129 page_reclaims: 11222
130 page_faults: 0
131 swaps: 0
132 block_inputs: 0
133 block_outputs: 0
134
135 Network Stats
136 -------------
137
138 total_msg_count_Request_Control: 1846575 14772600
139 total_msg_count_Response_Data: 1846395 132940440
140 total_msg_count_Response_Control: 12864582 102916656
141 total_msg_count_Writeback_Data: 639753 46062216
142 total_msg_count_Writeback_Control: 4586013 36688104
143 total_msg_count_Broadcast_Control: 9231810 73854480
144 total_msg_count_Unblock_Control: 1846434 14771472
145 total_msgs: 32861562 total_bytes: 422005968
146
147 switch_0_inlinks: 2
148 switch_0_outlinks: 2
149 links_utilized_percent_switch_0: 3.80255
150 links_utilized_percent_switch_0_link_0: 4.80554 bw: 16000 base_latency: 1
151 links_utilized_percent_switch_0_link_1: 2.79956 bw: 16000 base_latency: 1
152
153 outgoing_messages_switch_0_link_0_Request_Control: 4 32 [ 0 0 0 4 0 0 0 0 0 0 ] base_latency: 1
154 outgoing_messages_switch_0_link_0_Response_Data: 77158 5555376 [ 0 0 0 0 77158 0 0 0 0 0 ] base_latency: 1
155 outgoing_messages_switch_0_link_0_Response_Control: 537519 4300152 [ 0 0 0 0 537519 0 0 0 0 0 ] base_latency: 1
156 outgoing_messages_switch_0_link_0_Writeback_Control: 72761 582088 [ 0 0 0 72761 0 0 0 0 0 0 ] base_latency: 1
157 outgoing_messages_switch_0_link_0_Broadcast_Control: 538300 4306400 [ 0 0 0 538300 0 0 0 0 0 0 ] base_latency: 1
158 outgoing_messages_switch_0_link_1_Request_Control: 77159 617272 [ 0 0 77159 0 0 0 0 0 0 0 ] base_latency: 1
159 outgoing_messages_switch_0_link_1_Response_Data: 2500 180000 [ 0 0 0 0 2500 0 0 0 0 0 ] base_latency: 1
160 outgoing_messages_switch_0_link_1_Response_Control: 535802 4286416 [ 0 0 0 0 535802 0 0 0 0 0 ] base_latency: 1
161 outgoing_messages_switch_0_link_1_Writeback_Data: 26942 1939824 [ 0 0 0 0 0 26942 0 0 0 0 ] base_latency: 1
162 outgoing_messages_switch_0_link_1_Writeback_Control: 118579 948632 [ 0 0 72761 0 0 45818 0 0 0 0 ] base_latency: 1
163 outgoing_messages_switch_0_link_1_Unblock_Control: 77158 617264 [ 0 0 0 0 0 77158 0 0 0 0 ] base_latency: 1
164
165 switch_1_inlinks: 2
166 switch_1_outlinks: 2
167 links_utilized_percent_switch_1: 3.7936
168 links_utilized_percent_switch_1_link_0: 4.79165 bw: 16000 base_latency: 1
169 links_utilized_percent_switch_1_link_1: 2.79555 bw: 16000 base_latency: 1
170
171 outgoing_messages_switch_1_link_0_Request_Control: 4 32 [ 0 0 0 4 0 0 0 0 0 0 ] base_latency: 1
172 outgoing_messages_switch_1_link_0_Response_Data: 76825 5531400 [ 0 0 0 0 76825 0 0 0 0 0 ] base_latency: 1
173 outgoing_messages_switch_1_link_0_Response_Control: 535222 4281776 [ 0 0 0 0 535222 0 0 0 0 0 ] base_latency: 1
174 outgoing_messages_switch_1_link_0_Writeback_Control: 72394 579152 [ 0 0 0 72394 0 0 0 0 0 0 ] base_latency: 1
175 outgoing_messages_switch_1_link_0_Broadcast_Control: 538630 4309040 [ 0 0 0 538630 0 0 0 0 0 0 ] base_latency: 1
176 outgoing_messages_switch_1_link_1_Request_Control: 76828 614624 [ 0 0 76828 0 0 0 0 0 0 0 ] base_latency: 1
177 outgoing_messages_switch_1_link_1_Response_Data: 2539 182808 [ 0 0 0 0 2539 0 0 0 0 0 ] base_latency: 1
178 outgoing_messages_switch_1_link_1_Response_Control: 536093 4288744 [ 0 0 0 0 536093 0 0 0 0 0 ] base_latency: 1
179 outgoing_messages_switch_1_link_1_Writeback_Data: 26844 1932768 [ 0 0 0 0 0 26844 0 0 0 0 ] base_latency: 1
180 outgoing_messages_switch_1_link_1_Writeback_Control: 117943 943544 [ 0 0 72394 0 0 45549 0 0 0 0 ] base_latency: 1
181 outgoing_messages_switch_1_link_1_Unblock_Control: 76826 614608 [ 0 0 0 0 0 76826 0 0 0 0 ] base_latency: 1
182
183 switch_2_inlinks: 2
184 switch_2_outlinks: 2
185 links_utilized_percent_switch_2: 3.78298
186 links_utilized_percent_switch_2_link_0: 4.78107 bw: 16000 base_latency: 1
187 links_utilized_percent_switch_2_link_1: 2.7849 bw: 16000 base_latency: 1
188
189 outgoing_messages_switch_2_link_0_Request_Control: 3 24 [ 0 0 0 3 0 0 0 0 0 0 ] base_latency: 1
190 outgoing_messages_switch_2_link_0_Response_Data: 76562 5512464 [ 0 0 0 0 76562 0 0 0 0 0 ] base_latency: 1
191 outgoing_messages_switch_2_link_0_Response_Control: 533430 4267440 [ 0 0 0 0 533430 0 0 0 0 0 ] base_latency: 1
192 outgoing_messages_switch_2_link_0_Writeback_Control: 72230 577840 [ 0 0 0 72230 0 0 0 0 0 0 ] base_latency: 1
193 outgoing_messages_switch_2_link_0_Broadcast_Control: 538895 4311160 [ 0 0 0 538895 0 0 0 0 0 0 ] base_latency: 1
194 outgoing_messages_switch_2_link_1_Request_Control: 76566 612528 [ 0 0 76566 0 0 0 0 0 0 0 ] base_latency: 1
195 outgoing_messages_switch_2_link_1_Response_Data: 2532 182304 [ 0 0 0 0 2532 0 0 0 0 0 ] base_latency: 1
196 outgoing_messages_switch_2_link_1_Response_Control: 536364 4290912 [ 0 0 0 0 536364 0 0 0 0 0 ] base_latency: 1
197 outgoing_messages_switch_2_link_1_Writeback_Data: 26414 1901808 [ 0 0 0 0 0 26414 0 0 0 0 ] base_latency: 1
198 outgoing_messages_switch_2_link_1_Writeback_Control: 118043 944344 [ 0 0 72230 0 0 45813 0 0 0 0 ] base_latency: 1
199 outgoing_messages_switch_2_link_1_Unblock_Control: 76566 612528 [ 0 0 0 0 0 76566 0 0 0 0 ] base_latency: 1
200
201 switch_3_inlinks: 2
202 switch_3_outlinks: 2
203 links_utilized_percent_switch_3: 3.7968
204 links_utilized_percent_switch_3_link_0: 4.80233 bw: 16000 base_latency: 1
