Recommended 10-bit XO assignments:
 
-| opcode     | Description                             | Major 59 and 63 | bits 16..20 |
-|------------|-----------------------------------------|-----------------|-------------|
-| fatan2(s)  | atan2 arc tangent                       | 10010 01110     | FRB         |
-| fatan2pi(s)| atan2 arc tangent / π                | 10000 01110     | FRB         |
-| fpow(s)    | x<sup>y</sup>                           | 11111 01101     | FRB         |
-| fpown(s)   | x<sup>n</sup> (n ∈ ℤ)         | 11011 01100     | RB          |
-| fpowr(s)   | x<sup>y</sup> (x >= 0)                  | 11111 01100     | FRB         |
-| frootn(s)  | <sup>n</sup>√x (n ∈ ℤ) | 11011 01101     | RB          |
-| fhypot(s)  | √(x<sup>2</sup> + y<sup>2</sup>) | 10100 01110     | FRB         |
+| opcode          | Description                             | Major 59 and 63 | bits 16..20 |
+|-----------------|-----------------------------------------|-----------------|-------------|
+| fatan2(s)       | atan2 arc tangent                       | 10010 01110     | FRB         |
+| fatan2pi(s)     | atan2 arc tangent / π                | 10000 01110     | FRB         |
+| fpow(s)         | x<sup>y</sup>                           | 11111 01101     | FRB         |
+| fpown(s)        | x<sup>n</sup> (n ∈ ℤ)         | 11011 01100     | RB          |
+| fpowr(s)        | x<sup>y</sup> (x >= 0)                  | 11111 01100     | FRB         |
+| frootn(s)       | <sup>n</sup>√x (n ∈ ℤ) | 11011 01101     | RB          |
+| fhypot(s)       | √(x<sup>2</sup> + y<sup>2</sup>) | 10100 01110     | FRB         |
 
 # DRAFT List of 1-arg transcendental opcodes