update table
authorLuke Kenneth Casson Leighton <lkcl@lkcl.net>
Tue, 19 Oct 2021 18:11:47 +0000 (19:11 +0100)
committerLuke Kenneth Casson Leighton <lkcl@lkcl.net>
Tue, 19 Oct 2021 18:11:47 +0000 (19:11 +0100)
SEP-210803722-Libre-SOC-8-core.mdwn

index b0196a6fe4b303a500d9a374fd7526e5e21704c8..e2002a7668a3d6990921ce616ef801d777b59cf9 100644 (file)
@@ -1225,15 +1225,15 @@ Risk level:  (i) likelihood L/M/H,(ii) severity: Low/Medium/High
 ## Table 3.1f:         Summary of staff effort
 
 
-|Part#/name        |Wp1        |Wp2        |Wp3        |Wp4        |Wp5        |Wp6        |Wp7        |Wp8        |Wp9        |Wp10        |Wp11        |Total        |
-|-------------        |-----      |-----      |-----      |-----      |-----      |-----      |-----      |-----      |-----      |-----       |-----       |-----        |
-|1/RED                |        |        |32        |20        |94        |25        |63        |98        |62        |116        |136        |598        |
-|2/Libre-SOC        |        |21        |32        |12        |72        |13        |13        |128        |94        |15        |        |230        |
-|3/SU                |        |        |        |        |27        |26        |33        |112        |64        |12        |        |273        |
-|4/CNRS                |        |        |        |        |        |24        |        |        |        |        |        |237        |
-|5/NLnet                |18        |        |        |        |        |        |        |        |        |42        |        |60        |
-|6/Helix                |        |        |        |        |        |        |        |        |        |        |112        |112        |
-|Totals                |18        |21        |64        |32        |193        |84        |109        |338        |220        |185        |248        |1512        |
+|Part#/name       |Wp1     |Wp2     |Wp3        |Wp4        |Wp5        |Wp6        |Wp7        |Wp8        |Wp9        |Wp10        |Wp11        |Total        |
+|-------------    |-----   |-----   |-----      |-----      |-----      |-----      |-----      |-----      |-----      |-----       |-----       |-----        |
+|1/RED            |        |        |32        |20        |94        |25        |63        |98        |62        |116        |136        |646        |
+|2/Libre-SOC      |        |21      |32        |12        |72        |13        |13        |128        |94        |15        |        |400        |
+|3/SU             |        |        |        |        |27        |26        |33        |112        |64        |12        |        |283        |
+|4/CNRS           |        |        |        |        |        |24        |        |        |        |        |        |11        |
+|5/NLnet          |18      |        |        |        |        |        |        |        |        |42        |        |60        |
+|6/Helix          |        |        |        |        |        |        |        |        |        |        |112        |112        |
+|Totals           |18       |21     |64        |32        |193        |84        |109        |338        |220        |185        |248        |1512        |
 
 
 ## 3.1g Subcontracting