"gred_count",
"gst_request",
"inst_executed",
- "inst_issued",
"inst_issued1",
"inst_issued2",
"l1_global_load_hit",
_Q1A(GRED_COUNT, 0x0001, B6, BRANCH, 0x00000008, 1, 1),
_Q1A(GST_REQUEST, 0x0001, B6, LDST, 0x00000014, 1, 1),
_Q1A(INST_EXECUTED, 0x0003, B6, EXEC, 0x00000398, 1, 1),
- _Q1A(INST_ISSUED, 0x0003, B6, ISSUE, 0x00000104, 1, 1),
_Q1A(INST_ISSUED1, 0x0001, B6, ISSUE, 0x00000004, 1, 1),
_Q1A(INST_ISSUED2, 0x0001, B6, ISSUE, 0x00000008, 1, 1),
_Q1B(L1_GLD_HIT, 0x0001, B6, L1, 0x00000010, 1, 1),
NVE4_HW_SM_QUERY_GRED_COUNT,
NVE4_HW_SM_QUERY_GST_REQUEST,
NVE4_HW_SM_QUERY_INST_EXECUTED,
- NVE4_HW_SM_QUERY_INST_ISSUED,
NVE4_HW_SM_QUERY_INST_ISSUED1,
NVE4_HW_SM_QUERY_INST_ISSUED2,
NVE4_HW_SM_QUERY_L1_GLD_HIT,