+2010-02-26 Doug Evans <dje@sebabeach.org>
+
+ * configure.tgt: Fix mep cpu case.
+
2010-02-26 Jie Zhang <jie@codesourcery.com>
* config/tc-arm.c (do_t_strexd): Remove
m6811|m6812|m68hc12) cpu_type=m68hc11 ;;
m683??) cpu_type=m68k ;;
maxq) cpu_type=maxq ;;
- mep-*-elf) cpu_type=mep endian=big ;;
+ mep) cpu_type=mep endian=little ;;
microblaze*) cpu_type=microblaze ;;
mips*el) cpu_type=mips endian=little ;;
mips*) cpu_type=mips endian=big ;;
+2010-02-26 Doug Evans <dje@sebabeach.org>
+
+ * gas/mep/allinsn.be.d: Renamed from allinsn.d. Pass -EB.
+ * gas/mep/allinsn.exp: branch1 is now bi-endian.
+ * gas/mep/branch1.be.d: Renamed from branch1.d. Pass -EB.
+ * gas/mep/branch1.le.d: New file.
+ * gas/mep/dj1.be.d: Renamed from dj1.d. Pass -EB.
+ * gas/mep/dj2.be.d: Renamed from dj2.d. Pass -EB.
+
2010-02-26 Jie Zhang <jie@codesourcery.com>
* gas/arm/thumb32.s, gas/arm/thumb32.d: Add a new test
--- /dev/null
+#as: -EB
+#objdump: -dr
+#source: allinsn.s
+#name: allinsn.be
+
+.*: +file format .*
+
+Disassembly of section .text:
+
+00000000 <sb>:
+ 0: 07 88 sb \$7,\(\$8\)
+ 2: 05 98 sb \$5,\(\$9\)
+ 4: 07 e8 sb \$7,\(\$gp\)
+ 6: 0e 88 sb \$gp,\(\$8\)
+ 8: 0f e8 sb \$sp,\(\$gp\)
+
+0000000a <sh>:
+ a: 03 89 sh \$3,\(\$8\)
+ c: 0c 19 sh \$12,\(\$1\)
+ e: 0d 29 sh \$tp,\(\$2\)
+ 10: 02 89 sh \$2,\(\$8\)
+ 12: 0c a9 sh \$12,\(\$10\)
+
+00000014 <sw>:
+ 14: 0b 0a sw \$11,\(\$0\)
+ 16: 03 7a sw \$3,\(\$7\)
+ 18: 0d ea sw \$tp,\(\$gp\)
+ 1a: 08 9a sw \$8,\(\$9\)
+ 1c: 0e 8a sw \$gp,\(\$8\)
+
+0000001e <lb>:
+ 1e: 0c bc lb \$12,\(\$11\)
+ 20: 09 2c lb \$9,\(\$2\)
+ 22: 08 bc lb \$8,\(\$11\)
+ 24: 0e 2c lb \$gp,\(\$2\)
+ 26: 02 cc lb \$2,\(\$12\)
+
+00000028 <lh>:
+ 28: 0f 8d lh \$sp,\(\$8\)
+ 2a: 03 ad lh \$3,\(\$10\)
+ 2c: 09 fd lh \$9,\(\$sp\)
+ 2e: 06 fd lh \$6,\(\$sp\)
+ 30: 0f bd lh \$sp,\(\$11\)
+
+00000032 <lw>:
+ 32: 0c ae lw \$12,\(\$10\)
+ 34: 09 de lw \$9,\(\$tp\)
+ 36: 0c ee lw \$12,\(\$gp\)
+ 38: 0c be lw \$12,\(\$11\)
+ 3a: 0d ae lw \$tp,\(\$10\)
+
+0000003c <lbu>:
+ 3c: 0e eb lbu \$gp,\(\$gp\)
+ 3e: 0c 8b lbu \$12,\(\$8\)
+ 40: 0e 1b lbu \$gp,\(\$1\)
+ 42: 08 cb lbu \$8,\(\$12\)
+ 44: 0c 1b lbu \$12,\(\$1\)
+
+00000046 <lhu>:
+ 46: 0f 4f lhu \$sp,\(\$4\)
+ 48: 0e 4f lhu \$gp,\(\$4\)
+ 4a: 05 4f lhu \$5,\(\$4\)
+ 4c: 0f df lhu \$sp,\(\$tp\)
+ 4e: 04 ff lhu \$4,\(\$sp\)
+
+00000050 <sw_sp>:
+ 50: c9 8a 00 03 sw \$9,3\(\$8\)
+ 54: ca 5a 00 04 sw \$10,4\(\$5\)
+ 58: c0 ea 00 03 sw \$0,3\(\$gp\)
+ 5c: c0 8a 00 02 sw \$0,2\(\$8\)
+ 60: cf 8a 00 01 sw \$sp,1\(\$8\)
+
+00000064 <lw_sp>:
+ 64: cd 5e 00 01 lw \$tp,1\(\$5\)
+ 68: cf 0e 00 01 lw \$sp,1\(\$0\)
+ 6c: c0 ce 00 04 lw \$0,4\(\$12\)
+ 70: cb de 00 01 lw \$11,1\(\$tp\)
+ 74: c9 4e 00 03 lw \$9,3\(\$4\)
+
+00000078 <sb_tp>:
+ 78: c5 18 00 01 sb \$5,1\(\$1\)
+ 7c: ca 98 00 01 sb \$10,1\(\$9\)
+ 80: c5 38 00 03 sb \$5,3\(\$3\)
+ 84: c5 38 00 01 sb \$5,1\(\$3\)
+ 88: ca 48 00 04 sb \$10,4\(\$4\)
+
+0000008c <sh_tp>:
+ 8c: c3 09 00 01 sh \$3,1\(\$0\)
+ 90: cd 99 00 01 sh \$tp,1\(\$9\)
+ 94: c9 a9 00 04 sh \$9,4\(\$10\)
+ 98: cf e9 00 03 sh \$sp,3\(\$gp\)
+ 9c: ce 99 00 04 sh \$gp,4\(\$9\)
+
+000000a0 <sw_tp>:
+ a0: c6 da 00 02 sw \$6,2\(\$tp\)
+ a4: c6 fa 00 01 sw \$6,1\(\$sp\)
+ a8: c2 3a 00 02 sw \$2,2\(\$3\)
+ ac: c6 ca 00 02 sw \$6,2\(\$12\)
+ b0: c3 ba 00 01 sw \$3,1\(\$11\)
+
+000000b4 <lb_tp>:
+ b4: cd bc 00 04 lb \$tp,4\(\$11\)
+ b8: cd 8c 00 04 lb \$tp,4\(\$8\)
+ bc: c5 5c 00 04 lb \$5,4\(\$5\)
+ c0: cf ec 00 02 lb \$sp,2\(\$gp\)
+ c4: c3 3c 00 02 lb \$3,2\(\$3\)
+
+000000c8 <lh_tp>:
+ c8: c7 8d 00 02 lh \$7,2\(\$8\)
+ cc: c4 8d 00 03 lh \$4,3\(\$8\)
+ d0: ce fd 00 01 lh \$gp,1\(\$sp\)
+ d4: c9 0d 00 01 lh \$9,1\(\$0\)
+ d8: cd 0d 00 02 lh \$tp,2\(\$0\)
+
+000000dc <lw_tp>:
+ dc: 48 07 lw \$8,0x4\(\$sp\)
+ de: cb 9e 00 04 lw \$11,4\(\$9\)
+ e2: ce 2e 00 01 lw \$gp,1\(\$2\)
+ e6: c9 ee 00 02 lw \$9,2\(\$gp\)
+ ea: c8 ce 00 01 lw \$8,1\(\$12\)
+
+000000ee <lbu_tp>:
+ ee: cc 9b 00 01 lbu \$12,1\(\$9\)
+ f2: cb 9b 00 01 lbu \$11,1\(\$9\)
+ f6: ce 8b 00 03 lbu \$gp,3\(\$8\)
+ fa: c0 fb 00 02 lbu \$0,2\(\$sp\)
+ fe: cd bb 00 01 lbu \$tp,1\(\$11\)
+
+00000102 <lhu_tp>:
+ 102: ce af 00 02 lhu \$gp,2\(\$10\)
+ 106: cb 8f 00 01 lhu \$11,1\(\$8\)
+ 10a: c1 0f 00 01 lhu \$1,1\(\$0\)
+ 10e: c7 ff 00 02 lhu \$7,2\(\$sp\)
+ 112: 8b 83 lhu \$3,0x2\(\$tp\)
+
+00000114 <sb16>:
+ 114: c7 b8 ff ff sb \$7,-1\(\$11\)
+ 118: cd e8 00 01 sb \$tp,1\(\$gp\)
+ 11c: c3 e8 00 01 sb \$3,1\(\$gp\)
+ 120: ce 68 00 02 sb \$gp,2\(\$6\)
+ 124: ce 78 00 01 sb \$gp,1\(\$7\)
+
+00000128 <sh16>:
+ 128: cc 49 ff ff sh \$12,-1\(\$4\)
+ 12c: cf 19 00 01 sh \$sp,1\(\$1\)
+ 130: c2 c9 ff fe sh \$2,-2\(\$12\)
+ 134: c9 b9 00 02 sh \$9,2\(\$11\)
+ 138: c9 c9 ff fe sh \$9,-2\(\$12\)
+
+0000013c <sw16>:
+ 13c: cb ea ff ff sw \$11,-1\(\$gp\)
+ 140: 44 06 sw \$4,0x4\(\$sp\)
+ 142: c2 3a ff fe sw \$2,-2\(\$3\)
+ 146: c6 2a ff ff sw \$6,-1\(\$2\)
+ 14a: c8 da ff fe sw \$8,-2\(\$tp\)
+
+0000014e <lb16>:
+ 14e: ca 2c ff fe lb \$10,-2\(\$2\)
+ 152: c3 bc ff fe lb \$3,-2\(\$11\)
+ 156: cc 5c 00 01 lb \$12,1\(\$5\)
+ 15a: c5 5c 00 01 lb \$5,1\(\$5\)
+ 15e: cb dc 00 02 lb \$11,2\(\$tp\)
+
+00000162 <lh16>:
+ 162: cf bd ff ff lh \$sp,-1\(\$11\)
+ 166: cd bd ff fe lh \$tp,-2\(\$11\)
+ 16a: c2 ad 00 01 lh \$2,1\(\$10\)
+ 16e: c8 7d ff ff lh \$8,-1\(\$7\)
+ 172: ce bd ff ff lh \$gp,-1\(\$11\)
+
+00000176 <lw16>:
+ 176: c0 5e ff ff lw \$0,-1\(\$5\)
+ 17a: cc 7e ff fe lw \$12,-2\(\$7\)
+ 17e: c1 3e ff fe lw \$1,-2\(\$3\)
+ 182: c1 7e 00 02 lw \$1,2\(\$7\)
+ 186: c4 8e 00 01 lw \$4,1\(\$8\)
+
+0000018a <lbu16>:
+ 18a: cc 4b ff ff lbu \$12,-1\(\$4\)
+ 18e: ce bb 00 01 lbu \$gp,1\(\$11\)
+ 192: c1 db ff ff lbu \$1,-1\(\$tp\)
+ 196: c9 db ff ff lbu \$9,-1\(\$tp\)
+ 19a: c8 fb 00 01 lbu \$8,1\(\$sp\)
+
+0000019e <lhu16>:
+ 19e: cd ff ff ff lhu \$tp,-1\(\$sp\)
+ 1a2: ce 8f 00 02 lhu \$gp,2\(\$8\)
+ 1a6: cf cf ff ff lhu \$sp,-1\(\$12\)
+ 1aa: c3 0f ff ff lhu \$3,-1\(\$0\)
+ 1ae: c3 cf ff fe lhu \$3,-2\(\$12\)
+
+000001b2 <sw24>:
+ 1b2: eb 06 00 00 sw \$11,\(0x4\)
+ 1b6: ef 06 00 00 sw \$sp,\(0x4\)
+ 1ba: e7 0a 00 00 sw \$7,\(0x8\)
+ 1be: ea 12 00 00 sw \$10,\(0x10\)
+ 1c2: e8 a2 00 00 sw \$8,\(0xa0\)
+
+000001c6 <lw24>:
+ 1c6: e4 07 00 00 lw \$4,\(0x4\)
+ 1ca: ef 07 00 00 lw \$sp,\(0x4\)
+ 1ce: e4 13 00 00 lw \$4,\(0x10\)
+ 1d2: e8 03 00 00 lw \$8,\(0x0\)
+ 1d6: ed 0b 00 00 lw \$tp,\(0x8\)
+
+000001da <extb>:
+ 1da: 1d 0d extb \$tp
+ 1dc: 1d 0d extb \$tp
+ 1de: 16 0d extb \$6
+ 1e0: 1e 0d extb \$gp
+ 1e2: 1a 0d extb \$10
+
+000001e4 <exth>:
+ 1e4: 1f 2d exth \$sp
+ 1e6: 12 2d exth \$2
+ 1e8: 15 2d exth \$5
+ 1ea: 1a 2d exth \$10
+ 1ec: 14 2d exth \$4
+
+000001ee <extub>:
+ 1ee: 12 8d extub \$2
+ 1f0: 1d 8d extub \$tp
+ 1f2: 13 8d extub \$3
+ 1f4: 19 8d extub \$9
+ 1f6: 1e 8d extub \$gp
+
+000001f8 <extuh>:
+ 1f8: 18 ad extuh \$8
+ 1fa: 18 ad extuh \$8
+ 1fc: 14 ad extuh \$4
+ 1fe: 10 ad extuh \$0
+ 200: 10 ad extuh \$0
+
+00000202 <ssarb>:
+ 202: 12 8c ssarb 2\(\$8\)
+ 204: 12 dc ssarb 2\(\$tp\)
+ 206: 11 dc ssarb 1\(\$tp\)
+ 208: 12 5c ssarb 2\(\$5\)
+ 20a: 10 9c ssarb 0\(\$9\)
+
+0000020c <mov>:
+ 20c: 02 30 mov \$2,\$3
+ 20e: 03 b0 mov \$3,\$11
+ 210: 0f a0 mov \$sp,\$10
+ 212: 0f 00 mov \$sp,\$0
+ 214: 03 d0 mov \$3,\$tp
+
+00000216 <movi8>:
+ 216: 5b ff mov \$11,-1
+ 218: 56 02 mov \$6,2
+ 21a: 5f ff mov \$sp,-1
+ 21c: 5f 01 mov \$sp,1
+ 21e: 5e ff mov \$gp,-1
+
+00000220 <movi16>:
+ 220: 5f 00 mov \$sp,0
+ 222: 50 02 mov \$0,2
+ 224: 58 ff mov \$8,-1
+ 226: 5c 01 mov \$12,1
+ 228: 57 ff mov \$7,-1
+
+0000022a <movu24>:
+ 22a: d2 01 00 00 movu \$2,0x1
+ 22e: ca 11 00 04 movu \$10,0x4
+ 232: c9 11 00 00 movu \$9,0x0
+ 236: d4 03 00 00 movu \$4,0x3
+ 23a: ce 11 00 01 movu \$gp,0x1
+
+0000023e <movu16>:
+ 23e: cf 11 00 01 movu \$sp,0x1
+ 242: d6 03 00 00 movu \$6,0x3
+ 246: d0 03 00 00 movu \$0,0x3
+ 24a: ce 11 00 03 movu \$gp,0x3
+ 24e: ca 11 00 02 movu \$10,0x2
+
+00000252 <movh>:
+ 252: c8 21 00 02 movh \$8,0x2
+ 256: cd 21 00 01 movh \$tp,0x1
+ 25a: ce 21 00 02 movh \$gp,0x2
+ 25e: cc 21 00 00 movh \$12,0x0
+ 262: cb 21 00 02 movh \$11,0x2
+
+00000266 <add3>:
+ 266: 9b 36 add3 \$6,\$11,\$3
+ 268: 9d 5e add3 \$gp,\$tp,\$5
+ 26a: 9b 73 add3 \$3,\$11,\$7
+ 26c: 9e dd add3 \$tp,\$gp,\$tp
+ 26e: 9e 80 add3 \$0,\$gp,\$8
+
+00000270 <add>:
+ 270: 6c 08 add \$12,2
+ 272: 6c fc add \$12,-1
+ 274: 64 04 add \$4,1
+ 276: 66 04 add \$6,1
+ 278: 66 08 add \$6,2
+
+0000027a <add3i>:
+ 27a: 4b 04 add3 \$11,\$sp,0x4
+ 27c: c4 f0 00 01 add3 \$4,\$sp,1
+ 280: 40 00 add3 \$0,\$sp,0x0
+ 282: cd f0 00 03 add3 \$tp,\$sp,3
+ 286: 4b 00 add3 \$11,\$sp,0x0
+
+00000288 <advck3>:
+ 288: 0e a7 advck3 \$0,\$gp,\$10
+ 28a: 0d 07 advck3 \$0,\$tp,\$0
+ 28c: 0e d7 advck3 \$0,\$gp,\$tp
+ 28e: 07 87 advck3 \$0,\$7,\$8
+ 290: 01 27 advck3 \$0,\$1,\$2
+
+00000292 <sub>:
+ 292: 08 e4 sub \$8,\$gp
+ 294: 01 94 sub \$1,\$9
+ 296: 0d 74 sub \$tp,\$7
+ 298: 0f 34 sub \$sp,\$3
+ 29a: 02 74 sub \$2,\$7
+
+0000029c <sbvck3>:
+ 29c: 03 e5 sbvck3 \$0,\$3,\$gp
+ 29e: 03 75 sbvck3 \$0,\$3,\$7
+ 2a0: 0a a5 sbvck3 \$0,\$10,\$10
+ 2a2: 04 d5 sbvck3 \$0,\$4,\$tp
+ 2a4: 0a f5 sbvck3 \$0,\$10,\$sp
+
+000002a6 <neg>:
+ 2a6: 0e 71 neg \$gp,\$7
+ 2a8: 01 71 neg \$1,\$7
+ 2aa: 02 b1 neg \$2,\$11
+ 2ac: 0d 81 neg \$tp,\$8
+ 2ae: 0e d1 neg \$gp,\$tp
+
+000002b0 <slt3>:
+ 2b0: 0e 82 slt3 \$0,\$gp,\$8
+ 2b2: 04 d2 slt3 \$0,\$4,\$tp
+ 2b4: 0a e2 slt3 \$0,\$10,\$gp
+ 2b6: 0e 52 slt3 \$0,\$gp,\$5
+ 2b8: 03 c2 slt3 \$0,\$3,\$12
+
+000002ba <sltu3>:
+ 2ba: 02 83 sltu3 \$0,\$2,\$8
+ 2bc: 0e b3 sltu3 \$0,\$gp,\$11
+ 2be: 02 d3 sltu3 \$0,\$2,\$tp
+ 2c0: 09 83 sltu3 \$0,\$9,\$8
+ 2c2: 06 93 sltu3 \$0,\$6,\$9
+
+000002c4 <slt3i>:
+ 2c4: 66 11 slt3 \$0,\$6,0x2
+ 2c6: 6b 09 slt3 \$0,\$11,0x1
+ 2c8: 6f 01 slt3 \$0,\$sp,0x0
+ 2ca: 63 01 slt3 \$0,\$3,0x0
+ 2cc: 6d 01 slt3 \$0,\$tp,0x0
+
+000002ce <sltu3i>:
+ 2ce: 6e 25 sltu3 \$0,\$gp,0x4
+ 2d0: 6d 1d sltu3 \$0,\$tp,0x3
+ 2d2: 63 0d sltu3 \$0,\$3,0x1
+ 2d4: 6c 05 sltu3 \$0,\$12,0x0
+ 2d6: 61 1d sltu3 \$0,\$1,0x3
+
+000002d8 <sl1ad3>:
+ 2d8: 28 e6 sl1ad3 \$0,\$8,\$gp
+ 2da: 24 26 sl1ad3 \$0,\$4,\$2
+ 2dc: 2f c6 sl1ad3 \$0,\$sp,\$12
+ 2de: 29 16 sl1ad3 \$0,\$9,\$1
+ 2e0: 28 26 sl1ad3 \$0,\$8,\$2
+
+000002e2 <sl2ad3>:
+ 2e2: 28 d7 sl2ad3 \$0,\$8,\$tp
+ 2e4: 22 37 sl2ad3 \$0,\$2,\$3
+ 2e6: 28 97 sl2ad3 \$0,\$8,\$9
+ 2e8: 27 c7 sl2ad3 \$0,\$7,\$12
+ 2ea: 24 c7 sl2ad3 \$0,\$4,\$12
+
+000002ec <add3x>:
+ 2ec: cd b0 00 01 add3 \$tp,\$11,1
+ 2f0: cd 40 ff ff add3 \$tp,\$4,-1
+ 2f4: c2 d0 00 01 add3 \$2,\$tp,1
+ 2f8: c3 e0 00 01 add3 \$3,\$gp,1
+ 2fc: ca f0 00 02 add3 \$10,\$sp,2
+
+00000300 <slt3x>:
+ 300: c8 12 ff ff slt3 \$8,\$1,-1
+ 304: c0 32 ff fe slt3 \$0,\$3,-2
+ 308: c9 f2 ff ff slt3 \$9,\$sp,-1
+ 30c: c3 82 00 02 slt3 \$3,\$8,2
+ 310: cd e2 00 00 slt3 \$tp,\$gp,0
+
+00000314 <sltu3x>:
+ 314: cf b3 00 02 sltu3 \$sp,\$11,0x2
+ 318: c6 03 00 01 sltu3 \$6,\$0,0x1
+ 31c: c9 b3 00 03 sltu3 \$9,\$11,0x3
+ 320: 64 05 sltu3 \$0,\$4,0x0
+ 322: cd e3 00 04 sltu3 \$tp,\$gp,0x4
+
+00000326 <or>:
+ 326: 1f e0 or \$sp,\$gp
+ 328: 18 30 or \$8,\$3
+ 32a: 10 f0 or \$0,\$sp
+ 32c: 1d 00 or \$tp,\$0
+ 32e: 18 60 or \$8,\$6
+
+00000330 <and>:
+ 330: 1f f1 and \$sp,\$sp
+ 332: 16 e1 and \$6,\$gp
+ 334: 14 21 and \$4,\$2
+ 336: 15 81 and \$5,\$8
+ 338: 17 e1 and \$7,\$gp
+
+0000033a <xor>:
+ 33a: 11 c2 xor \$1,\$12
+ 33c: 1c d2 xor \$12,\$tp
+ 33e: 1a 82 xor \$10,\$8
+ 340: 1f b2 xor \$sp,\$11
+ 342: 1c 82 xor \$12,\$8
+
+00000344 <nor>:
+ 344: 19 53 nor \$9,\$5
+ 346: 18 23 nor \$8,\$2
+ 348: 1f 93 nor \$sp,\$9
+ 34a: 15 f3 nor \$5,\$sp
+ 34c: 1f e3 nor \$sp,\$gp
+
+0000034e <or3>:
+ 34e: cd f4 00 02 or3 \$tp,\$sp,0x2
+ 352: cf d4 00 03 or3 \$sp,\$tp,0x3
+ 356: c0 a4 00 04 or3 \$0,\$10,0x4
+ 35a: c9 f4 00 03 or3 \$9,\$sp,0x3
+ 35e: c9 f4 00 00 or3 \$9,\$sp,0x0
+
+00000362 <and3>:
+ 362: c5 85 00 01 and3 \$5,\$8,0x1
+ 366: cb e5 00 03 and3 \$11,\$gp,0x3
+ 36a: c6 05 00 00 and3 \$6,\$0,0x0
+ 36e: cf f5 00 00 and3 \$sp,\$sp,0x0
+ 372: c1 a5 00 03 and3 \$1,\$10,0x3
+
+00000376 <xor3>:
+ 376: c0 06 00 02 xor3 \$0,\$0,0x2
+ 37a: cf 66 00 00 xor3 \$sp,\$6,0x0
+ 37e: cd 56 00 00 xor3 \$tp,\$5,0x0
+ 382: cf 76 00 00 xor3 \$sp,\$7,0x0
+ 386: cf f6 00 02 xor3 \$sp,\$sp,0x2
+
+0000038a <sra>:
+ 38a: 24 1d sra \$4,\$1
+ 38c: 28 fd sra \$8,\$sp
+ 38e: 21 1d sra \$1,\$1
+ 390: 20 5d sra \$0,\$5
+ 392: 29 1d sra \$9,\$1
+
+00000394 <srl>:
+ 394: 22 bc srl \$2,\$11
+ 396: 2f 7c srl \$sp,\$7
+ 398: 21 7c srl \$1,\$7
+ 39a: 23 dc srl \$3,\$tp
+ 39c: 2e 1c srl \$gp,\$1
+
+0000039e <sll>:
+ 39e: 2b 0e sll \$11,\$0
+ 3a0: 2d 8e sll \$tp,\$8
+ 3a2: 28 9e sll \$8,\$9
+ 3a4: 2d fe sll \$tp,\$sp
+ 3a6: 2f fe sll \$sp,\$sp
+
+000003a8 <srai>:
+ 3a8: 61 13 sra \$1,0x2
+ 3aa: 6f 1b sra \$sp,0x3
+ 3ac: 6f 1b sra \$sp,0x3
+ 3ae: 66 23 sra \$6,0x4
+ 3b0: 6f 1b sra \$sp,0x3
+
+000003b2 <srli>:
+ 3b2: 6a 02 srl \$10,0x0
+ 3b4: 69 1a srl \$9,0x3
+ 3b6: 66 22 srl \$6,0x4
+ 3b8: 6a 12 srl \$10,0x2
+ 3ba: 68 1a srl \$8,0x3
+
+000003bc <slli>:
+ 3bc: 60 06 sll \$0,0x0
+ 3be: 64 06 sll \$4,0x0
+ 3c0: 6d 16 sll \$tp,0x2
+ 3c2: 6b 16 sll \$11,0x2
+ 3c4: 66 06 sll \$6,0x0
+
+000003c6 <sll3>:
+ 3c6: 6d 27 sll3 \$0,\$tp,0x4
+ 3c8: 6e 07 sll3 \$0,\$gp,0x0
+ 3ca: 68 17 sll3 \$0,\$8,0x2
+ 3cc: 63 17 sll3 \$0,\$3,0x2
+ 3ce: 68 07 sll3 \$0,\$8,0x0
+
+000003d0 <fsft>:
+ 3d0: 2e af fsft \$gp,\$10
+ 3d2: 2e 9f fsft \$gp,\$9
+ 3d4: 2f df fsft \$sp,\$tp
+ 3d6: 2b 3f fsft \$11,\$3
+ 3d8: 25 3f fsft \$5,\$3
+
+000003da <bra>:
+ 3da: b0 02 bra 3dc <bra\+0x2>
+ 3dc: bf fe bra 3da <bra>
+ 3de: b0 02 bra 3e0 <bra\+0x6>
+ 3e0: b0 00 bra 3e0 <bra\+0x6>
+ 3e2: b0 02 bra 3e4 <beqz>
+
+000003e4 <beqz>:
+ 3e4: a1 fe beqz \$1,3e2 <bra\+0x8>
+ 3e6: af 02 beqz \$sp,3e8 <beqz\+0x4>
+ 3e8: a4 04 beqz \$4,3ec <beqz\+0x8>
+ 3ea: a4 00 beqz \$4,3ea <beqz\+0x6>
+ 3ec: a9 fe beqz \$9,3ea <beqz\+0x6>
+
+000003ee <bnez>:
+ 3ee: a8 03 bnez \$8,3f0 <bnez\+0x2>
+ 3f0: ad 03 bnez \$tp,3f2 <bnez\+0x4>
+ 3f2: ae 01 bnez \$gp,3f2 <bnez\+0x4>
+ 3f4: a6 03 bnez \$6,3f6 <bnez\+0x8>
+ 3f6: a8 fd bnez \$8,3f2 <bnez\+0x4>
+
+000003f8 <beqi>:
+ 3f8: ed 30 00 00 beqi \$tp,0x3,3f8 <beqi>
+ 3fc: e0 40 ff ff beqi \$0,0x4,3fa <beqi\+0x2>
+ 400: ef 40 ff ff beqi \$sp,0x4,3fe <beqi\+0x6>
+ 404: ed 20 00 00 beqi \$tp,0x2,404 <beqi\+0xc>
+ 408: e4 20 ff fc beqi \$4,0x2,400 <beqi\+0x8>
+
+0000040c <bnei>:
+ 40c: e8 14 00 00 bnei \$8,0x1,40c <bnei>
+ 410: e5 14 00 01 bnei \$5,0x1,412 <bnei\+0x6>
+ 414: e5 04 00 04 bnei \$5,0x0,41c <bnei\+0x10>
+ 418: e9 44 ff ff bnei \$9,0x4,416 <bnei\+0xa>
+ 41c: e0 44 ff fc bnei \$0,0x4,414 <bnei\+0x8>
+
+00000420 <blti>:
+ 420: e7 3c 00 00 blti \$7,0x3,420 <blti>
+ 424: e1 1c 00 00 blti \$1,0x1,424 <blti\+0x4>
+ 428: e8 2c 00 01 blti \$8,0x2,42a <blti\+0xa>
+ 42c: eb 2c 00 01 blti \$11,0x2,42e <blti\+0xe>
+ 430: ef 3c ff ff blti \$sp,0x3,42e <blti\+0xe>
+
+00000434 <bgei>:
+ 434: e4 38 ff fc bgei \$4,0x3,42c <blti\+0xc>
+ 438: e7 08 00 01 bgei \$7,0x0,43a <bgei\+0x6>
+ 43c: ed 18 00 00 bgei \$tp,0x1,43c <bgei\+0x8>
+ 440: e5 28 ff ff bgei \$5,0x2,43e <bgei\+0xa>
+ 444: ec 48 ff fc bgei \$12,0x4,43c <bgei\+0x8>
+
+00000448 <beq>:
+ 448: e7 21 ff ff beq \$7,\$2,446 <bgei\+0x12>
+ 44c: e1 31 ff fc beq \$1,\$3,444 <bgei\+0x10>
+ 450: e2 01 00 01 beq \$2,\$0,452 <beq\+0xa>
+ 454: ef 81 00 01 beq \$sp,\$8,456 <beq\+0xe>
+ 458: e3 01 00 00 beq \$3,\$0,458 <beq\+0x10>
+
+0000045c <bne>:
+ 45c: e6 35 00 00 bne \$6,\$3,45c <bne>
+ 460: ef 35 ff fc bne \$sp,\$3,458 <beq\+0x10>
+ 464: e8 05 00 01 bne \$8,\$0,466 <bne\+0xa>
+ 468: ee f5 00 04 bne \$gp,\$sp,470 <bsr12>
+ 46c: ef 45 00 01 bne \$sp,\$4,46e <bne\+0x12>
+
+00000470 <bsr12>:
+ 470: b0 03 bsr 472 <bsr12\+0x2>
+ 472: bf f9 bsr 46a <bne\+0xe>
+ 474: bf f1 bsr 464 <bne\+0x8>
+ 476: bf ff bsr 474 <bsr12\+0x4>
+ 478: bf f9 bsr 470 <bsr12>
+
+0000047a <bsr24>:
+ 47a: b0 05 bsr 47e <bsr24\+0x4>
+ 47c: bf ff bsr 47a <bsr24>
+ 47e: bf fd bsr 47a <bsr24>
+ 480: b0 01 bsr 480 <bsr24\+0x6>
+ 482: b0 03 bsr 484 <jmp>
+
+00000484 <jmp>:
+ 484: 10 2e jmp \$2
+ 486: 10 de jmp \$tp
+ 488: 10 5e jmp \$5
+ 48a: 10 fe jmp \$sp
+ 48c: 10 8e jmp \$8
+
+0000048e <jmp24>:
+ 48e: d8 28 00 00 jmp 4 <sb\+0x4>
+ 492: d8 18 00 00 jmp 2 <sb\+0x2>
+ 496: d8 08 00 00 jmp 0 <sb>
+ 49a: d8 18 00 00 jmp 2 <sb\+0x2>
+ 49e: d8 28 00 00 jmp 4 <sb\+0x4>
+
+000004a2 <jsr>:
+ 4a2: 10 ff jsr \$sp
+ 4a4: 10 df jsr \$tp
+ 4a6: 10 df jsr \$tp
+ 4a8: 10 6f jsr \$6
+ 4aa: 10 6f jsr \$6
+
+000004ac <ret>:
+ 4ac: 70 02 ret
+
+000004ae <repeat>:
+ 4ae: e4 09 00 01 repeat \$4,4b0 <repeat\+0x2>
+ 4b2: e8 09 00 02 repeat \$8,4b6 <repeat\+0x8>
+ 4b6: e0 09 00 04 repeat \$0,4be <repeat\+0x10>
+ 4ba: e6 09 00 01 repeat \$6,4bc <repeat\+0xe>
+ 4be: e4 09 00 01 repeat \$4,4c0 <repeat\+0x12>
+
+000004c2 <erepeat>:
+ 4c2: e0 19 00 01 erepeat 4c4 <erepeat\+0x2>
+ 4c6: e0 19 00 00 erepeat 4c6 <erepeat\+0x4>
+ 4ca: e0 19 00 01 erepeat 4cc <erepeat\+0xa>
+ 4ce: e0 19 ff ff erepeat 4cc <erepeat\+0xa>
