| NN | RA | RB | RC | 1 | 00 | 0100 110 |Rc| av avgadd |
| NN | RA | RB | RC | 1 | 01 | 0100 110 |Rc| av abs |
| NN | RA | RB | | 1 | 10 | 0100 110 |Rc| rsvd |
-| NN | RA | RB | | 1 | 11 | 0100 110 |Rc| rsvd |
+| NN | RA | RB | | 1 | 11 | 0100 110 |Rc| 1op_v1 |
| NN | RA | RB | sh | SH | itype | 1000 110 |Rc| bmopsi |
| NN | RA | RB | | | | 1100 110 |Rc| rsvd |
| NN | RT | RA | RB | 1 | 00 | 0001 110 |Rc| gfdiv |
| NN | RA | RB | RC | 1 | 11 | 1110 110 |Rc| clmulh |
| NN | | | | | | --11 110 |Rc| setvl |
+1op_v1:
+
+| 0.5|6.10|11.15|16.20| 21 | 22.23 | 24....30 |31| name |
+| -- | -- | --- | --- | -- | ----- | -------- |--| ---- |
+| NN | RA | RB |00000| 1 | 11 | 0100 110 |Rc| gfinv |
+| NN | RA | RB |00100| 1 | 11 | 0100 110 |Rc| bmatflip |
+| NN | RA | RB | | 1 | 11 | 0100 110 |Rc| rsvd |
+
# bit to byte permute
similar to matrix permute in RV bitmanip, which has XOR and OR variants