two major opcodes are needed
-ternlog has its own major opcode
-
-| 29.30 |31| name | Form |
-| ------ |--| --------- | ---- |
-| 0 0 |Rc| ternlogi | TLI-Form |
-| 0 1 |0 | crfternlogi | TLI-Form |
-| 0 1 |1 | crternlogi | TLI-Form |
-| 1 iv |1 | grevlogi | TLI-Form |
-|0nn1 0 |0 | madd/sub | A-Form |
-| 1 1 |0 | rsvd | A-Form |
+----
PO5 (temporary)
+| 26-28 | 29.30 |31| name | Form |
+| ----- | ----- |--| --------- | ---- |
+| | 0 0 |Rc| ternlogi | TLI-Form |
+| 0 0 0 | 0 1 | | crfternlogi | CRB-Form |
+| 0 0 1 | 0 1 | | rsvd | rsvd |
+| 0 1 n | 0 1 | | rsvd | rsvd |
+| 1 0 n | 0 1 | | rsvd | rsvd |
+| 1 1 n | 0 1 | | rsvd | rsvd |
+| | 1 iv |1 | grevlogi | TLI-Form |
+| 0 n n | 1 0 |0 | madd/sub | A-Form |
+| | 1 1 |0 | crternlogi | TLI-Form |
+
+madd/sub:
+
| 0.5|6.10|11.15|16.20 |21..25 | 26....30 |31| name | Form |
| -- | -- | --- | --- | ----- | -------- |--| ------ | -------- |
| NN | RT | RA | RB | RC | / 00 10 |0 | maddsubrs | A-Form |
| NN | RT | RA | RB | RC | / 01 10 |0 | maddrs | A-Form |
| NN | RT | RA | RB | RC | / 10 10 |0 | msubrs | A-Form |
+----
-2nd major opcode for other bitmanip: minor opcode allocation
+PO22 - 2nd major opcode for other bitmanip: minor opcode allocation
| 28.30 |31| name |
| ------ |--| --------- |