|FHYPOT |hypot |NONE |NONE |NONE |hypot |NONE |
|FRECIP |NONE |half\_recip|native\_recip|NONE |NONE (3)|fre, fres (4) |
|NONE |NONE |NONE |NONE |NONE |compound|NONE |
-|NONE |NONE |NONE |NONE |NONE |exp2m1 |NONE |
-|NONE |NONE |NONE |NONE |NONE |exp10m1 |NONE |
-|NONE |NONE |NONE |NONE |NONE |log2p1 |NONE |
-|NONE |NONE |NONE |NONE |NONE |log10p1 |NONE |
+|FEXP2M1 |NONE |NONE |NONE |NONE |exp2m1 |NONE |
+|FEXP10M1 |NONE |NONE |NONE |NONE |exp10m1 |NONE |
+|FLOG2P1 |NONE |NONE |NONE |NONE |log2p1 |NONE |
+|FLOG10P1 |NONE |NONE |NONE |NONE |log10p1 |NONE |
Note (1) FSINCOS is macro-op fused (see below).