| 0 | 1 | 234 | | 567.8 | 9 ab | c de | f |
| - | - | --- | | ----- | ----- | ------ | - |
| 1 | 0 000 | | 000.0 | 0 00 | 0 00 | 0 | nop
+ | 1 | 0 000 | | 000.0 | 0 00 | 0 00 | 1 | nop
| N | 1 000 | | 000.0 | 0 00 | 0 00 | M | attn
- | N | | !=0 | | 000.0 | 0 00 | 0 00 | M | TBD
Notes:
**not available** in 10-bit mode, **only** in 16-bit mode:
- | 0 | 1234 | | 567.8 | 9 ab | cde | f |
- | - | ---- | | ----- | ---- | ---- | - |
- | N | 1110 | | 001.1 | 0 00 | RT | M | mtlr
- | N | 1110 | | 001.1 | 0 01 | RT | M | mtctr
- | N | 1110 | | 001.1 | 0 11 | RT | M | mtcr
- | N | 1111 | | 001.1 | 0 00 | RA | M | mflr
- | N | 1111 | | 001.1 | 0 01 | RA | M | mfctr
- | N | 1111 | | 001.1 | 0 11 | RA | M | mfcr
+ | 0 | 1 | 234 | | 567.8 | 9 ab | cde | f |
+ | - | ------- | | ----- | ---- | ---- | - |
+ | N | 1 110 | | 001.1 | 0 00 | RT | M | mtlr
+ | N | 1 110 | | 001.1 | 0 01 | RT | M | mtctr
+ | N | 1 111 | | 001.1 | 0 00 | RA | M | mflr
+ | N | 1 111 | | 001.1 | 0 01 | RA | M | mfctr
+ | N | 0 RA!=0 | | 000.0 | 0 00 | 000 | M | mtcr
+ | N | 1 RT!=0 | | 000.0 | 0 00 | 000 | M | mfcr
### Unallocated
| 0 | 123 | 4 | | 567.8 | 9 ab | cde | f |
| - | --- | - | | ----- | ---- | ---- | - |
| N | 111 | | | 001.1 | 0 10 | | M |
+ | N | 111 | | | 001.1 | 0 11 | | M |
## Other ideas (Attempt 2)