================ End RubySystem Configuration Print ================
-Real time: Jun/30/2011 15:23:20
+Real time: Dec/01/2011 11:06:07
Profiler Stats
--------------
-Elapsed_time_in_seconds: 151
-Elapsed_time_in_minutes: 2.51667
-Elapsed_time_in_hours: 0.0419444
-Elapsed_time_in_days: 0.00174769
+Elapsed_time_in_seconds: 143
+Elapsed_time_in_minutes: 2.38333
+Elapsed_time_in_hours: 0.0397222
+Elapsed_time_in_days: 0.00165509
-Virtual_time_in_seconds: 150.32
-Virtual_time_in_minutes: 2.50533
-Virtual_time_in_hours: 0.0417556
-Virtual_time_in_days: 0.00173981
+Virtual_time_in_seconds: 142.63
+Virtual_time_in_minutes: 2.37717
+Virtual_time_in_hours: 0.0396194
+Virtual_time_in_days: 0.00165081
-Ruby_current_time: 19206609
+Ruby_current_time: 19175808
Ruby_start_time: 0
-Ruby_cycles: 19206609
+Ruby_cycles: 19175808
-mbytes_resident: 38.1719
-mbytes_total: 350.137
-resident_ratio: 0.109031
+mbytes_resident: 39.8008
+mbytes_total: 372.789
+resident_ratio: 0.106765
-ruby_cycles_executed: [ 19206610 19206610 19206610 19206610 19206610 19206610 19206610 19206610 ]
+ruby_cycles_executed: [ 19175809 19175809 19175809 19175809 19175809 19175809 19175809 19175809 ]
Busy Controller Counts:
L1Cache-0:0 L1Cache-1:0 L1Cache-2:0 L1Cache-3:0 L1Cache-4:0 L1Cache-5:0 L1Cache-6:0 L1Cache-7:0
Busy Bank Count:0
-sequencer_requests_outstanding: [binsize: 1 max: 16 count: 617223 average: 15.9984 | standard deviation: 0.126769 | 0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 617103 ]
+sequencer_requests_outstanding: [binsize: 1 max: 16 count: 616306 average: 15.9984 | standard deviation: 0.126863 | 0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 616186 ]
All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
-miss_latency: [binsize: 128 max: 18560 count: 617095 average: 3983.23 | standard deviation: 3091.48 | 1958 7234 12895 17218 16392 19324 21913 23040 20107 17635 18744 17664 14678 13253 11927 11510 9984 9094 8955 7366 7320 7020 7151 6384 5796 6150 6284 5849 5571 5411 5812 5515 5578 5752 5123 5366 5351 5690 5365 5155 5714 5985 5836 5810 5790 6196 6060 6028 6515 5987 6288 6464 6728 6464 5805 6373 6462 6286 5932 5787 5998 5754 5359 5554 4904 4842 4658 4654 4179 3712 3844 3635 3341 3043 2889 2846 2573 2269 2155 1811 1823 1648 1528 1310 1117 1148 1096 888 791 669 704 582 559 471 393 357 372 328 280 240 208 190 171 149 136 110 99 100 84 51 71 47 54 38 26 33 27 24 9 21 12 10 10 8 6 4 3 8 2 4 1 1 0 2 1 1 0 0 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_LD: [binsize: 128 max: 18430 count: 400882 average: 3989 | standard deviation: 3091.45 | 1289 4698 8338 11139 10596 12561 14059 14947 12937 11454 12069 11542 9578 8485 7768 7478 6445 5914 5838 4795 4779 4612 4687 4121 3750 4070 4110 3828 3636 3589 3777 3595 3661 3728 3313 3503 3457 3720 3533 3351 3688 3862 3840 3738 3743 4006 3911 3986 4198 3877 4126 4244 4365 4178 3786 4167 4192 4144 3889 3837 3884 3679 3486 3586 3193 3136 3072 3020 2690 2412 2478 2326 2195 1935 1894 1881 1693 1468 1375 1186 1185 1062 976 865 733 739 718 581 515 442 455 374 368 306 265 247 234 227 190 160 143 115 111 97 96 72 59 65 58 29 45 32 34 32 17 21 16 12 6 14 8 8 4 6 4 1 2 5 0 3 0 1 0 1 1 1 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_ST: [binsize: 128 max: 18560 count: 216213 average: 3972.51 | standard deviation: 3091.51 | 669 2536 4557 6079 5796 6763 7854 8093 7170 6181 6675 6122 5100 4768 4159 4032 3539 3180 3117 2571 2541 2408 2464 2263 2046 2080 2174 2021 1935 1822 2035 1920 1917 2024 1810 1863 1894 1970 1832 1804 2026 2123 1996 2072 2047 2190 2149 2042 2317 2110 2162 2220 2363 2286 2019 2206 2270 2142 2043 1950 2114 2075 1873 1968 1711 1706 1586 1634 1489 1300 1366 1309 1146 1108 995 965 880 801 780 625 638 586 552 445 384 409 378 307 276 227 249 208 191 165 128 110 138 101 90 80 65 75 60 52 40 38 40 35 26 22 26 15 20 6 9 12 11 12 3 7 4 2 6 2 2 3 1 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_L1Cache: [binsize: 1 max: 2 count: 137 average: 2 | standard deviation: 0 | 0 0 137 ]
-miss_latency_L2Cache: [binsize: 32 max: 5122 count: 381 average: 718.126 | standard deviation: 886.594 | 138 12 4 4 2 1 4 3 4 1 3 1 4 6 4 12 11 3 7 5 6 3 7 4 3 2 2 9 3 3 5 4 4 2 1 1 0 4 2 1 2 4 3 2 4 2 3 2 3 2 1 6 3 0 0 1 3 1 1 1 3 1 2 2 1 3 2 2 0 1 0 1 0 1 2 0 1 1 0 0 0 1 0 2 0 0 0 1 0 0 2 2 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Directory: [binsize: 128 max: 18560 count: 596443 average: 4004.3 | standard deviation: 3090.24 | 0 6443 12193 16390 15511 18623 21339 22431 19595 17226 18360 17307 14378 13003 11647 11254 9740 8889 8722 7166 7133 6825 6966 6199 5607 5973 6104 5689 5403 5228 5646 5330 5391 5582 4935 5191 5179 5485 5177 4949 5520 5784 5630 5622 5591 5968 5859 5823 6304 5783 6092 6260 6507 6278 5613 6193 6289 6116 5750 5601 5813 5587 5219 5407 4746 4720 4544 4529 4055 3610 3747 3529 3267 2976 2813 2789 2504 2218 2115 1762 1793 1617 1498 1291 1089 1114 1073 872 782 653 691 573 551 464 387 352 363 324 277 238 204 186 167 147 132 109 99 99 84 48 71 46 54 38 26 32 26 24 9 21 12 10 9 8 6 4 3 7 2 4 1 1 0 2 1 1 0 0 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_L1Cache_wCC: [binsize: 128 max: 16283 count: 20134 average: 3447.69 | standard deviation: 3066.86 | 1663 781 693 802 855 681 558 594 504 402 373 346 288 246 274 248 236 203 230 198 184 194 181 185 187 176 179 157 167 183 165 184 187 170 188 175 172 205 188 206 193 201 206 188 199 228 201 205 211 204 196 204 221 186 192 180 173 170 182 186 185 167 140 147 158 122 114 125 124 102 97 106 74 67 76 57 69 51 40 49 30 31 30 19 28 34 23 16 9 16 13 9 8 7 6 5 9 4 3 2 4 4 4 2 4 1 0 1 0 3 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_wCC_issue_to_initial_request: [binsize: 128 max: 16251 count: 20094 average: 3266.72 | standard deviation: 3050.73 | 2471 881 768 988 710 626 531 553 384 280 301 287 238 235 214 225 201 190 216 173 190 184 159 171 178 162 179 161 159 163 193 179 158 178 178 187 185 216 193 186 208 195 211 214 175 232 200 214 208 188 180 241 205 183 185 188 192 188 162 180 156 153 152 141 133 100 126 109 113 73 89 80 62 60 75 53 50 42 34 36 34 32 21 19 21 27 14 14 9 9 8 13 5 8 3 5 6 2 2 3 6 2 3 3 0 2 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_wCC_initial_forward_request: [binsize: 32 max: 4797 count: 20094 average: 153.966 | standard deviation: 327.973 | 14427 323 273 311 242 171 230 200 267 190 189 176 186 226 208 196 183 155 163 104 109 95 81 100 85 86 82 80 89 68 67 61 56 68 32 36 39 30 30 24 20 23 25 24 27 27 16 18 21 9 9 11 11 10 3 9 8 5 6 12 7 4 2 3 3 4 3 2 0 3 1 0 3 1 3 0 0 1 1 1 2 3 0 2 0 2 1 1 0 1 0 0 1 0 1 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 35 count: 20094 average: 24.6147 | standard deviation: 1.1555 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14747 141 4595 55 186 190 140 16 10 12 0 2 ]
-miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 15 count: 20094 average: 1.75132 | standard deviation: 1.59712 | 4681 5277 5118 3039 587 560 669 35 60 27 26 12 2 0 0 1 ]
-imcomplete_wCC_Times: 40
-miss_latency_dir_issue_to_initial_request: [binsize: 128 max: 17771 count: 596443 average: 3283.36 | standard deviation: 3055.79 | 72798 24883 23368 27946 21765 18407 16221 15718 11636 8834 8867 8466 7158 6513 6247 6520 5952 5752 5944 5382 5569 5346 5766 5366 4882 5316 5467 5197 5248 5017 5404 5211 5093 5513 4992 5389 5465 5873 5742 5352 5875 6155 6038 6113 5950 6465 6238 6262 6638 5830 6122 6167 6215 5879 5583 5750 5631 5339 5061 4719 4830 4371 4359 4195 3470 3558 3329 3292 2871 2471 2538 2367 2107 1920 1610 1620 1463 1327 1206 1050 887 874 786 692 586 619 559 454 380 346 346 247 240 249 197 183 166 150 116 113 90 91 70 58 62 45 39 37 33 27 24 13 18 9 6 12 8 5 5 10 5 2 1 1 2 2 1 2 0 0 1 1 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_dir_initial_forward_request: [binsize: 32 max: 3618 count: 596443 average: 11.5481 | standard deviation: 55.8855 | 593296 109 154 127 130 115 152 106 84 93 87 102 60 82 76 63 100 87 110 89 84 106 80 59 46 52 64 37 40 38 33 59 39 30 43 18 37 30 22 22 15 15 17 9 11 15 17 12 21 9 7 8 7 9 6 8 9 4 2 3 11 7 2 2 6 3 8 2 3 7 1 3 3 2 2 1 1 1 1 2 0 1 0 0 3 0 1 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_dir_forward_to_first_response: [binsize: 1 max: 41 count: 596443 average: 24.8313 | standard deviation: 1.27996 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 382893 5021 183701 1553 7759 8400 5678 618 367 272 88 61 26 3 0 1 1 1 ]
-miss_latency_dir_first_response_to_completion: [binsize: 32 max: 4597 count: 596443 average: 684.559 | standard deviation: 463.144 | 0 0 0 14606 19430 17327 18933 22154 25449 21291 20425 20602 22604 24348 19368 17980 16793 17052 17524 13928 13535 13314 14817 15991 13289 13017 13217 13995 14362 10738 9376 8076 7926 7703 5944 5701 5314 5494 5744 4573 4527 4336 4606 4732 3699 3192 2768 2797 2796 2096 1976 1861 1885 1884 1493 1453 1428 1523 1471 1139 1008 939 873 894 646 629 590 605 581 499 466 402 392 440 358 328 271 244 264 214 194 164 180 203 128 112 106 122 117 81 75 73 72 57 46 42 52 40 37 23 22 21 29 19 27 11 15 13 19 13 10 7 8 5 6 3 5 7 3 6 4 3 1 0 3 1 2 1 3 2 1 0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency: [binsize: 128 max: 19260 count: 616178 average: 3982.78 | standard deviation: 3082.99 | 1923 6985 12940 16852 16221 19485 21968 22951 19997 17263 18715 17525 14827 13389 11916 11467 9741 9146 8989 7432 7315 6919 7000 6576 5812 6092 6224 5757 5791 5458 5654 5406 5563 5824 5241 5556 5626 5960 5764 5346 5797 6190 5864 5845 5833 6364 5999 6055 6418 5956 6228 6258 6699 6227 5888 6447 6542 6194 5887 5714 5840 5660 5392 5444 4800 4719 4729 4711 4183 3673 3732 3729 3275 3025 2719 2757 2359 2299 2195 1846 1727 1590 1597 1397 1161 1163 1044 963 855 750 706 567 535 493 433 386 341 284 244 200 229 184 159 127 122 109 89 83 92 58 46 46 46 37 29 28 14 29 18 8 12 12 11 6 4 6 3 4 8 1 1 0 0 0 1 1 0 1 3 2 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_LD: [binsize: 128 max: 19260 count: 400216 average: 3981.88 | standard deviation: 3082.28 | 1243 4477 8345 10896 10482 12822 14257 14991 13035 11171 12161 11312 9600 8686 7757 7430 6366 5969 5893 4842 4737 4498 4545 4304 3761 3939 4124 3752 3763 3597 3656 3521 3666 3822 3405 3568 3665 3830 3670 3513 3661 4055 3779 3750 3811 4107 3922 3889 4147 3877 4071 4022 4373 4030 3884 4203 4265 3973 3782 3724 3840 3696 3553 3494 3146 3017 3099 3015 2765 2385 2427 2442 2122 1932 1749 1789 1529 1490 1440 1187 1097 1038 1021 913 749 724 658 630 567 506 453 350 341 332 291 261 218 200 161 136 148 125 105 83 89 58 47 45 58 41 29 30 32 26 20 23 8 17 11 5 9 4 10 4 4 4 2 3 7 0 0 0 0 0 1 1 0 0 3 1 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_ST: [binsize: 128 max: 18260 count: 215962 average: 3984.45 | standard deviation: 3084.31 | 680 2508 4595 5956 5739 6663 7711 7960 6962 6092 6554 6213 5227 4703 4159 4037 3375 3177 3096 2590 2578 2421 2455 2272 2051 2153 2100 2005 2028 1861 1998 1885 1897 2002 1836 1988 1961 2130 2094 1833 2136 2135 2085 2095 2022 2257 2077 2166 2271 2079 2157 2236 2326 2197 2004 2244 2277 2221 2105 1990 2000 1964 1839 1950 1654 1702 1630 1696 1418 1288 1305 1287 1153 1093 970 968 830 809 755 659 630 552 576 484 412 439 386 333 288 244 253 217 194 161 142 125 123 84 83 64 81 59 54 44 33 51 42 38 34 17 17 16 14 11 9 5 6 12 7 3 3 8 1 2 0 2 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_L1Cache: [binsize: 1 max: 2 count: 123 average: 2 | standard deviation: 0 | 0 0 123 ]
+miss_latency_L2Cache: [binsize: 32 max: 4602 count: 587 average: 524.404 | standard deviation: 575.604 | 117 31 17 15 14 16 18 14 12 6 14 15 13 13 16 19 19 9 7 10 14 11 8 11 6 5 11 7 6 9 7 9 7 8 5 1 6 4 2 6 4 1 4 1 3 1 2 3 1 0 2 1 1 4 1 2 2 0 1 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_Directory: [binsize: 128 max: 19260 count: 595460 average: 4004.24 | standard deviation: 3081.89 | 0 6188 12231 15961 15370 18780 21406 22348 19464 16843 18315 17167 14540 13140 11663 11195 9529 8941 8787 7206 7141 6741 6782 6375 5648 5897 6020 5592 5593 5286 5471 5226 5388 5643 5029 5377 5455 5741 5566 5141 5594 5959 5667 5695 5617 6159 5794 5853 6201 5728 6013 6050 6489 6025 5708 6264 6348 6005 5735 5541 5672 5497 5233 5308 4685 4600 4609 4592 4067 3569 3646 3647 3187 2942 2666 2707 2298 2240 2144 1802 1693 1562 1567 1371 1128 1143 1021 937 843 732 688 556 521 486 423 379 336 281 240 195 225 180 156 127 120 108 89 82 92 56 46 46 46 37 29 28 14 29 18 7 12 12 11 6 4 6 3 4 8 1 1 0 0 0 1 1 0 1 3 2 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_L1Cache_wCC: [binsize: 128 max: 15323 count: 20008 average: 3470.19 | standard deviation: 3051.05 | 1620 735 662 830 806 661 533 572 512 402 390 349 283 241 247 271 211 204 202 225 173 176 216 201 164 195 204 165 198 170 183 180 175 181 212 178 171 219 198 205 203 231 197 150 216 205 205 202 217 228 215 208 210 202 180 183 194 189 152 173 168 163 159 136 115 119 120 119 116 104 86 82 88 83 53 50 61 59 51 44 34 28 30 26 33 20 23 26 12 18 18 11 14 7 10 7 5 3 4 5 4 4 3 0 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_wCC_issue_to_initial_request: [binsize: 128 max: 14531 count: 19973 average: 3286.02 | standard deviation: 3034.97 | 2366 851 763 1000 739 600 526 499 414 279 302 284 223 190 201 205 196 202 204 188 168 184 204 174 176 191 200 175 170 184 179 180 197 203 153 181 200 211 221 172 223 211 206 174 215 238 200 205 218 193 205 203 241 178 171 171 195 185 156 151 169 144 142 120 117 103 131 116 94 82 64 82 79 67 55 42 58 58 38 31 26 26 26 27 24 20 21 20 8 18 13 7 6 6 9 3 7 1 4 3 2 1 2 2 2 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_wCC_initial_forward_request: [binsize: 32 max: 3577 count: 19973 average: 156.924 | standard deviation: 329.403 | 14267 324 247 266 249 212 209 211 267 213 183 195 183 269 202 178 182 149 178 113 114 89 79 82 79 88 86 74 84 68 68 55 59 68 33 45 35 33 33 35 22 37 23 32 20 18 18 18 18 11 10 10 15 6 11 7 6 8 10 4 5 5 5 4 1 3 5 1 2 0 1 2 4 4 2 1 3 0 2 1 0 2 1 1 2 0 1 0 1 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 36 count: 19973 average: 24.6278 | standard deviation: 1.16146 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14532 174 4629 66 198 202 135 17 12 3 1 3 1 ]
+miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 13 count: 19973 average: 1.76343 | standard deviation: 1.58863 | 4611 5093 5259 3035 593 545 679 44 47 30 30 5 1 1 ]
+imcomplete_wCC_Times: 35
+miss_latency_dir_issue_to_initial_request: [binsize: 128 max: 18671 count: 595460 average: 3283.61 | standard deviation: 3047.8 | 72165 24468 23589 28218 21559 18206 15911 15616 11515 8792 8964 8619 7132 6518 6106 6539 5828 5706 6059 5367 5389 5550 5744 5387 4929 5462 5563 5288 5190 4936 5610 5463 5285 5809 5185 5540 5654 6042 5818 5319 5923 6246 6141 5833 5842 6348 6011 6246 6403 5853 6123 6090 6408 5927 5445 5501 5710 5194 5091 4769 4841 4310 4148 4233 3521 3452 3346 3188 2807 2518 2419 2428 1989 1819 1664 1663 1394 1388 1305 1040 966 869 864 761 579 595 534 442 377 349 314 253 244 205 172 157 171 149 124 82 90 83 63 63 40 46 42 34 24 18 20 22 11 12 11 4 10 4 12 4 3 1 2 2 1 3 1 0 1 0 0 2 1 0 2 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_dir_initial_forward_request: [binsize: 32 max: 3303 count: 595460 average: 11.5399 | standard deviation: 54.8109 | 592211 155 150 128 123 141 148 120 118 67 88 105 59 56 83 79 110 112 109 98 98 110 60 65 61 45 46 39 36 40 34 44 47 40 33 32 31 20 18 26 25 20 8 13 15 15 15 15 14 13 6 16 11 7 4 1 6 4 2 2 8 1 3 4 6 5 7 5 2 0 1 3 2 3 0 1 1 0 0 1 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_dir_forward_to_first_response: [binsize: 1 max: 38 count: 595460 average: 24.832 | standard deviation: 1.28038 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 382093 4983 183588 1587 7757 8248 5728 645 407 262 65 54 37 5 1 ]
+miss_latency_dir_first_response_to_completion: [binsize: 32 max: 4197 count: 595460 average: 684.261 | standard deviation: 462.33 | 0 0 0 14346 19482 17049 19024 22354 25699 21621 20682 20151 22254 24251 19256 18086 16597 16944 17480 13958 13719 13444 14504 15774 13254 12999 13088 13958 14531 10737 9327 7956 7818 7732 5995 5675 5481 5614 5737 4631 4569 4356 4641 4726 3602 3150 2765 2788 2741 2051 1964 1878 1781 1973 1553 1525 1390 1518 1506 1178 988 906 832 865 699 620 608 591 570 472 424 413 434 450 331 286 250 260 248 195 191 175 163 156 115 125 105 117 114 116 70 61 61 59 45 55 44 50 35 31 37 26 24 29 20 21 23 12 13 8 9 6 7 5 3 3 3 1 2 2 1 4 3 0 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
imcomplete_dir_Times: 0
-miss_latency_LD_L1Cache: [binsize: 1 max: 2 count: 90 average: 2 | standard deviation: 0 | 0 0 90 ]
-miss_latency_LD_L2Cache: [binsize: 32 max: 5122 count: 259 average: 763.996 | standard deviation: 937.868 | 89 10 3 2 2 1 3 1 2 1 2 1 2 5 3 10 6 2 4 4 3 1 4 4 2 1 1 7 2 2 4 3 2 2 1 1 0 4 1 1 1 2 3 0 1 1 2 1 1 2 1 3 2 0 0 1 3 1 1 1 1 1 2 1 1 3 2 2 0 0 0 1 0 1 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_LD_Directory: [binsize: 128 max: 18430 count: 387501 average: 4009.4 | standard deviation: 3090.24 | 0 4189 7892 10592 10045 12137 13688 14564 12617 11204 11808 11321 9385 8325 7589 7314 6275 5785 5680 4672 4666 4484 4561 3994 3628 3943 3985 3715 3528 3476 3671 3476 3535 3615 3190 3388 3348 3602 3402 3214 3562 3739 3700 3632 3610 3850 3781 3845 4058 3747 4002 4107 4224 4056 3663 4054 4081 4030 3766 3709 3755 3567 3399 3488 3088 3052 2993 2940 2611 2345 2415 2262 2146 1897 1846 1845 1648 1436 1345 1150 1164 1043 960 852 714 716 706 570 511 434 446 369 363 302 260 244 227 223 187 158 140 111 108 96 92 71 59 64 58 28 45 32 34 32 17 20 16 12 6 14 8 8 4 6 4 1 2 5 0 3 0 1 0 1 1 1 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
